Opdateret d. 27/09.2026
| Nr. | Navn | Rating | Ændring sidste turnering | Sidste turnering W-D-L |
Alle kampe W-D-L |
| 1 | Bahram Lotfy | 1938,31 | 62-0-11 | ||
| 2 | Alan Conway | 1936,79 | 9,75 | 5-0-1 | 227-0-80 |
| 3 | Daniel Kandi | 1912,09 | 51-0-9 | ||
| 4 | Kasper Løkka Bülow | 1881,36 | -3,10 | 1-0-1 | 87-0-29 |
| 5 | Jesper Baggersgaard Hansen | 1829,36 | 19,36 | 3-0-1 | 74-0-39 |
| 6 | Samir Saciri | 1813,99 | -20,92 | 2-0-2 | 89-0-45 |
| 7 | Martin Brackenbury | 1809,34 | -17,76 | 2-0-2 | 174-0-92 |
| 8 | Jesper Schmidt | 1795,71 | 131-0-70 | ||
| 9 | Mathias Spanggaard Mortensen | 1793,22 | 98-0-71 | ||
| 10 | Lasse Buhl | 1792,91 | 3,59 | 2-0-1 | 157-0-98 |
| 11 | Gert Laursen | 1734,95 | 18,76 | 3-0-2 | 82-0-52 |
| 12 | Jesper Vestergaard Nielsen | 1690,92 | -17,83 | 0-0-2 | 137-0-93 |
| 13 | Rune Kampe | 1686,68 | 10-0-4 | ||
| 14 | Rafal Wojciechowski | 1683,27 | 67-0-31 | ||
| 15 | Adib Issa | 1672,48 | 90-0-55 | ||
| 16 | Stanislav Stanev | 1665,47 | 94-0-67 | ||
| 17 | Marcus Mentzler | 1662,92 | 45,91 | 3-0-1 | 71-0-65 |
| 18 | Mahmut Mutto | 1661,87 | 3-0-2 | ||
| 19 | Jan Keller | 1653,28 | 13-0-8 | ||
| 20 | Jakob Lund Andersen | 1622,24 | 53-0-25 | ||
| 21 | Rene Bak | 1605,51 | 110-0-82 | ||
| 22 | Theis Magle | 1590,00 | 87-0-85 | ||
| 23 | Simon Jung Reher-Langberg | 1587,66 | 107-0-62 | ||
| 24 | Janick Navne | 1582,15 | 50-0-43 | ||
| 25 | Kenneth Fredsted Pedersen | 1581,55 | 45-0-23 | ||
| 26 | Jeremy Gajeto | 1579,70 | 21-0-14 | ||
| 27 | Christian Høgh | 1577,87 | 63-0-43 | ||
| 28 | Kar Shing Cheng | 1554,45 | 44-0-36 | ||
| 29 | William Bjerregaard Jakobsen | 1554,10 | 2-0-1 | ||
| 30 | Niels Kronborg Pedersen | 1548,69 | 107-0-99 | ||
| 31 | Markus Stampe Crone | 1543,77 | 21-0-7 | ||
| 32 | Sebastian Trolle | 1535,42 | -21,28 | 0-0-2 | 24-0-15 |
| 33 | Søren Rydlund | 1534,16 | 112-0-100 | ||
| 34 | Kim Rasmussen | 1531,37 | 13-0-12 | ||
| 35 | Anders Munch Christensen | 1522,66 | 29-0-26 | ||
| 36 | Nikolaj Svendsen | 1512,23 | 95-0-54 | ||
| 37 | Steve Cross | 1504,92 | 12-0-4 | ||
| 38 | mehmet dursun | 1501,55 | 0,82 | 1-0-2 | 67-0-70 |
| 39 | Jens Hytting Petersen | 1499,27 | 1,10 | 1-0-2 | 84-0-119 |
| 40 | Thomas Jørgensen | 1482,86 | 3-0-2 | ||
| 41 | Frederik Sonne Svendsen | 1481,09 | 70-0-67 | ||
| 42 | Yzeir Baku | 1473,14 | 60-0-39 | ||
| 43 | David Liu | 1466,54 | 2-0-4 | ||
| 44 | Nicklas Olsen | 1460,60 | 25-0-32 | ||
| 45 | Jesper Pedersen | 1447,97 | 30-0-22 | ||
| 46 | Kim Bing Sandhøj | 1441,37 | 120-0-117 | ||
| 47 | Helene Krogsgaard Mikkelsen | 1440,10 | 104-0-157 | ||
| 48 | Henrik Andersen | 1434,20 | 32-0-43 | ||
| 49 | Marianne Mortensen | 1434,17 | 18-0-5 | ||
| 50 | Brian Brinch | 1430,70 | 40-0-28 | ||
| 51 | Christian Tietze | 1425,08 | -7,42 | 0-0-2 | 10-0-15 |
| 52 | Ulrik Heegaard | 1424,49 | 12-0-11 | ||
| 53 | Anders Due | 1422,83 | 41-0-43 | ||
| 54 | Jeppe Bjørnberg | 1418,64 | 26-0-23 | ||
| 55 | Generic Acab | 1417,98 | 13-0-7 | ||
| 56 | Mark Holland | 1410,91 | 24-0-18 | ||
| 57 | Ulrik Schlünsen | 1410,25 | 1-0-2 | ||
| 58 | Christian Elling | 1406,68 | 18-0-16 | ||
| 59 | Jeppe Poulsen | 1401,84 | 79-0-101 | ||
| 60 | Morten Vedel | 1395,59 | 15-0-12 | ||
| 61 | Christian Pless | 1394,76 | 27-0-30 | ||
| 62 | Daniel Gullach | 1370,85 | 3-0-1 | ||
| 63 | Jordan Quinn | 1368,85 | 5-0-4 | ||
| 64 | Johannes Maan | 1367,15 | 6-0-0 | ||
| 65 | Kevin Christiansen | 1365,71 | 25-0-38 | ||
| 66 | Per Thomsen | 1362,37 | 34-0-43 | ||
| 67 | Christian Choi | 1359,70 | 91-0-128 | ||
| 68 | Thomas Schaumburg Johannesen | 1354,40 | 7-0-11 | ||
| 69 | Claus Julius Bjørneboe | 1345,99 | 23-0-26 | ||
| 70 | Mohammad Gida | 1345,96 | -15,18 | 0-0-2 | 15-0-18 |
| 71 | Elisa Therkildsen | 1345,56 | 16-0-8 | ||
| 72 | Kurt Kevin Baliguat | 1335,40 | 5-0-4 | ||
| 73 | Martin Madsen | 1332,69 | 4-0-6 | ||
| 74 | Daniel Hoppe Hansen | 1332,04 | 3-0-2 | ||
| 75 | Sorin Dimofte | 1329,17 | 15-0-35 | ||
| 76 | Hai Sieu Phung | 1327,15 | 9-0-12 | ||
| 77 | Mark Schmidt Dam | 1325,11 | 22-0-37 | ||
| 78 | Daniel Haugaard Hansen | 1321,14 | 20-0-36 | ||
| 79 | Lars Tolbod | 1315,49 | 33-0-58 | ||
| 80 | Pia Slusarek | 1313,67 | 5-0-4 | ||
| 81 | Emil Kannegaard Høck | 1313,47 | 4-0-1 | ||
| 82 | Jakob Hillgaard | 1305,97 | 21-0-31 | ||
| 83 | Anders Munkgaard | 1304,12 | 13-0-22 | ||
| 84 | Mads Vraa | 1302,18 | 4-0-1 | ||
| 85 | Marcus Meldgaard | 1300,99 | 1-0-2 | ||
| 86 | Aleksander Birch Rasmussen | 1296,98 | 2-0-2 | ||
| 87 | Anton Rasmussen | 1295,40 | 3-0-3 | ||
| 88 | Jakob Tougaard | 1292,48 | 17-0-35 | ||
| 89 | Martin Hansen | 1291,43 | 11-0-17 | ||
| 90 | Sonny Bruun | 1289,45 | 27-0-35 | ||
| 91 | Rune Mosbaek | 1286,08 | 48-0-97 | ||
| 92 | Sebastian Sjøgren | 1281,40 | 20-0-36 | ||
| 93 | Mads Brundbjerg | 1277,01 | 5-0-6 | ||
| 94 | Michael Olsson | 1275,45 | 2-0-4 | ||
| 95 | Henrik Bassøe | 1274,47 | 3-0-2 | ||
| 96 | Henrik Holm | 1269,87 | 2-0-1 | ||
| 97 | Nicklas Kiel | 1269,70 | 3-0-2 | ||
| 98 | Claus Larsen | 1267,90 | 1-0-2 | ||
| 99 | Dennis Munding | 1266,35 | 20-0-45 | ||
| 100 | Joakim Hauge-Pedersen | 1263,87 | 21-0-46 | ||
| 101 | Ole Højlund | 1261,96 | 3-0-2 | ||
| 102 | Ejgil Hvelplund | 1256,68 | 0-0-2 | ||
| 103 | Aliakbar Kamari | 1256,33 | 3-0-4 | ||
| 104 | Lars Olsen | 1254,40 | 0-0-3 | ||
| 105 | Thomas Nielsen | 1251,07 | 6-0-8 | ||
| 106 | Torben Pedersen | 1250,77 | 2-0-2 | ||
| 107 | Finn Neergaard | 1250,39 | 4-0-15 | ||
| 108 | Manuel Titel | 1243,79 | 8-0-14 | ||
| 109 | Nanna Petersen | 1238,64 | 3-0-4 | ||
| 110 | Andrea Bolondi | 1236,42 | 2-0-2 | ||
| 111 | Mathias Stjerne Lang | 1233,19 | 2-0-2 | ||
| 112 | Christian Sanko Andersen | 1232,95 | 4-0-10 | ||
| 113 | Tristan Pigott | 1229,66 | 20-0-40 | ||
| 114 | Jim Høy | 1229,03 | 1-0-2 | ||
| 115 | Martin Kanstrup-Larsen | 1228,55 | 0-0-2 | ||
| 116 | Razvan Daniel Ursachi | 1228,50 | 0-0-1 | ||
| 117 | Alexandros Gitsoulis | 1228,12 | 11-0-22 | ||
| 118 | Christopher Papan | 1227,03 | 0-0-8 | ||
| 119 | Mikael Monrad | 1226,46 | 28-0-48 | ||
| 120 | Morten Willaume Brændgaard | 1226,28 | 31-0-89 | ||
| 121 | Nikolaj Damgård Christensen | 1226,20 | 1-0-2 | ||
| 122 | Bikash Gurung | 1222,73 | 2-0-4 | ||
| 123 | Michael Hedmark | 1219,39 | 2-0-2 | ||
| 124 | Theo Birk Dollerup | 1216,38 | 6-0-21 | ||
| 125 | Mikkel Hornstrup | 1212,89 | 5-0-6 | ||
| 126 | Alexander Jones | 1212,68 | 9-0-16 | ||
| 127 | Andreas Olsen Nielsen | 1209,65 | 2-0-6 | ||
| 128 | Sylvester Hoegh | 1208,16 | 0-0-2 | ||
| 129 | Chakib Mohammadi | 1207,33 | 0-0-4 | ||
| 130 | Ramesh Budha | 1207,27 | 0-0-2 | ||
| 131 | Zygimantas Osinskas | 1204,88 | 1-0-4 | ||
| 132 | Sowmesh Shrikrishnan | 1204,36 | 0-0-2 | ||
| 133 | Emil Hansen | 1203,08 | 0-0-2 | ||
| 134 | Morten Troels Højbjerre | 1202,41 | 1-0-8 | ||
| 135 | Jimmi Skov | 1188,53 | 0-0-2 | ||
| 136 | Martin Larsen | 1185,10 | 7-0-42 | ||
| 137 | Jonas Eddie Stokholm Sørensen | 1182,89 | 0-0-2 | ||
| 138 | Peter Møller | 1177,87 | 0-0-2 | ||
| 139 | Michael Moesgaard | 1177,43 | 12-0-35 | ||
| 140 | Christian Bager broen | 1174,75 | 0-0-6 | ||
| 141 | Sameer Malkawi | 1174,34 | 0-0-4 | ||
| 142 | Nicklas Haahr | 1173,34 | 6-0-22 | ||
| 143 | Henrique Castilho | 1173,02 | 1-0-8 | ||
| 144 | Bent Laursen Rod | 1172,49 | 12-0-26 | ||
| 145 | Pia Mortensen | 1172,49 | 2-0-3 | ||
| 146 | Martin Pedersen | 1171,03 | 6-0-19 | ||
| 147 | Patrick Rød | 1170,91 | 0-0-6 | ||
| 148 | Elvis Eduard Adomnica | 1168,96 | 8-0-20 | ||
| 149 | Baktage Soltani | 1160,87 | 0-0-2 | ||
| 150 | Nikolaj Larson | 1153,25 | 1-0-9 | ||
| 151 | Maria Thorsen | 1147,56 | 8-0-29 | ||
| 152 | Rasmus Fuglsang-Røge | 1135,51 | 0-0-4 | ||
| 153 | Jimmi Birch | 1123,99 | 0-0-4 | ||
| 154 | Henriette Pedersen | 1111,11 | 6-0-15 | ||
| 155 | Viktória Kapičáková | 1103,94 | 0-0-12 | ||
| 156 | Kristoffer Brokholm | 1082,81 | 8-0-38 | ||
| 157 | Mikkel Stenger | 1075,52 | 1-0-12 | ||
| 158 | Abdullah Saad | 1066,44 | 0-0-17 | ||
| 159 | Branislav Zovin | 1059,59 | 5-0-28 | ||
| 160 | Lindsay Weinberg | 1055,18 | 0-0-2 | ||
| 161 | Mikkel Staub Svensson | 1040,69 | 3-0-23 | ||
| 162 | Laura Mortensen | 1038,19 | 2-0-15 | ||
| 163 | Thomas Rosendal | 1007,71 | 2-0-24 | ||
| 164 | Taha Aharaz | 984,06 | 0-0-23 | ||
| 165 | Brian Nielsen | 918,82 | 5-0-58 |
