Opdateret d. 21/04.2026
| Nr. | Navn | Rating | Ændring sidste turnering | Sidste turnering W-D-L |
Alle kampe W-D-L |
| 1 | Bahram Lotfy | 1938,31 | 62-0-11 | ||
| 2 | Alan Conway | 1922,92 | 210-0-75 | ||
| 3 | Daniel Kandi | 1912,09 | 51-0-9 | ||
| 4 | Kasper Løkka Bülow | 1861,76 | 75-0-24 | ||
| 5 | Jesper Baggersgaard Hansen | 1825,72 | 65-0-34 | ||
| 6 | Martin Brackenbury | 1811,83 | 163-0-86 | ||
| 7 | Samir Saciri | 1809,72 | 80-0-41 | ||
| 8 | Mathias Spanggaard Mortensen | 1793,22 | 98-0-71 | ||
| 9 | Lasse Buhl | 1771,03 | 145-0-92 | ||
| 10 | Jesper Schmidt | 1756,41 | 117-0-66 | ||
| 11 | Gert Laursen | 1728,66 | 76-0-48 | ||
| 12 | Rafal Wojciechowski | 1688,44 | 52-0-23 | ||
| 13 | Jesper Vestergaard Nielsen | 1686,85 | 128-0-87 | ||
| 14 | Rune Kampe | 1686,68 | 10-0-4 | ||
| 15 | Mahmut Mutto | 1661,87 | 3-0-2 | ||
| 16 | Kenneth Fredsted Pedersen | 1657,05 | 38-0-14 | ||
| 17 | Adib Issa | 1645,45 | 82-0-52 | ||
| 18 | Stanislav Stanev | 1636,55 | 87-0-61 | ||
| 19 | Jakob Lund Andersen | 1622,24 | 53-0-25 | ||
| 20 | Rene Bak | 1605,51 | 110-0-82 | ||
| 21 | Jeremy Gajeto | 1601,13 | 19-0-12 | ||
| 22 | Christian Høgh | 1597,63 | 62-0-41 | ||
| 23 | Marcus Mentzler | 1597,49 | 58-0-59 | ||
| 24 | Theis Magle | 1590,00 | 87-0-85 | ||
| 25 | Janick Navne | 1582,15 | 50-0-43 | ||
| 26 | Simon Jung Reher-Langberg | 1581,98 | 102-0-58 | ||
| 27 | Niels Kronborg Pedersen | 1578,33 | 99-0-93 | ||
| 28 | Nikolaj Svendsen | 1575,08 | 87-0-45 | ||
| 29 | Sebastian Trolle | 1571,44 | 21-0-11 | ||
| 30 | Kar Shing Cheng | 1554,45 | 44-0-36 | ||
| 31 | William Bjerregaard Jakobsen | 1554,10 | 2-0-1 | ||
| 32 | Markus Stampe Crone | 1543,77 | 21-0-7 | ||
| 33 | Søren Rydlund | 1534,16 | 112-0-100 | ||
| 34 | Kim Rasmussen | 1531,37 | 13-0-12 | ||
| 35 | Jens Hytting Petersen | 1511,67 | 77-0-111 | ||
| 36 | Steve Cross | 1504,92 | 12-0-4 | ||
| 37 | Thomas Jørgensen | 1482,86 | 3-0-2 | ||
| 38 | Kim Bing Sandhøj | 1481,06 | 119-0-113 | ||
| 39 | Anders Munch Christensen | 1474,21 | 25-0-24 | ||
| 40 | Yzeir Baku | 1473,70 | 55-0-36 | ||
| 41 | Nicklas Olsen | 1460,60 | 25-0-32 | ||
| 42 | Henrik Andersen | 1457,63 | 32-0-41 | ||
| 43 | Mark Holland | 1449,27 | 24-0-16 | ||
| 44 | Jesper Pedersen | 1447,97 | 30-0-22 | ||
| 45 | Helene Krogsgaard Mikkelsen | 1444,87 | 99-0-148 | ||
| 46 | Christian Choi | 1434,90 | 89-0-120 | ||
| 47 | Anders Due | 1434,43 | 35-0-36 | ||
| 48 | Marianne Mortensen | 1434,17 | 18-0-5 | ||
| 49 | Brian Brinch | 1430,70 | 40-0-28 | ||
| 50 | Ulrik Heegaard | 1424,49 | 12-0-11 | ||
| 51 | Ulrik Schlünsen | 1410,25 | 1-0-2 | ||
| 52 | Christian Elling | 1406,68 | 18-0-16 | ||
| 53 | Frederik Sonne Svendsen | 1399,40 | 60-0-61 | ||
| 54 | Mohammad Gida | 1399,29 | 14-0-13 | ||
| 55 | Christian Pless | 1394,76 | 27-0-30 | ||
| 56 | mehmet dursun | 1386,07 | 52-0-58 | ||
| 57 | Kevin Christiansen | 1372,83 | 24-0-36 | ||
| 58 | Daniel Gullach | 1370,85 | 3-0-1 | ||
| 59 | Jordan Quinn | 1368,85 | 5-0-4 | ||
| 60 | Johannes Maan | 1367,15 | 117,15 | 6-0-0 | 6-0-0 |
| 61 | Jeppe Poulsen | 1367,06 | 73-0-94 | ||
| 62 | Jeppe Bjørnberg | 1364,44 | 19-0-19 | ||
| 63 | Christian Tietze | 1361,65 | 5-0-8 | ||
| 64 | Claus Julius Bjørneboe | 1361,07 | 19-0-20 | ||
| 65 | Generic Acab | 1356,23 | 5-0-0 | ||
| 66 | Thomas Schaumburg Johannesen | 1354,40 | 7-0-11 | ||
| 67 | Per Thomsen | 1351,99 | 33-0-41 | ||
| 68 | Mark Schmidt Dam | 1350,64 | 22-0-35 | ||
| 69 | Elisa Therkildsen | 1345,56 | 16-0-8 | ||
| 70 | Morten Vedel | 1340,18 | 12-0-10 | ||
| 71 | Jakob Tougaard | 1338,33 | 16-0-31 | ||
| 72 | Kurt Kevin Baliguat | 1335,40 | 5-0-4 | ||
| 73 | Martin Madsen | 1332,69 | 4-0-6 | ||
| 74 | Daniel Hoppe Hansen | 1332,04 | 3-0-2 | ||
| 75 | Hai Sieu Phung | 1327,15 | 41,48 | 4-0-2 | 9-0-12 |
| 76 | Sorin Dimofte | 1319,08 | 14-0-33 | ||
| 77 | Rune Mosbaek | 1318,26 | 48-0-95 | ||
| 78 | Lars Tolbod | 1315,49 | 33-0-58 | ||
| 79 | Pia Slusarek | 1313,67 | 5-0-4 | ||
| 80 | Emil Kannegaard Høck | 1313,47 | 63,47 | 4-0-1 | 4-0-1 |
| 81 | Jakob Hillgaard | 1305,97 | 21-0-31 | ||
| 82 | Anders Munkgaard | 1304,12 | 13-0-22 | ||
| 83 | Mads Vraa | 1302,18 | 52,18 | 4-0-1 | 4-0-1 |
| 84 | Marcus Meldgaard | 1300,99 | 1-0-2 | ||
| 85 | Anton Rasmussen | 1295,40 | 3-0-3 | ||
| 86 | Martin Hansen | 1291,43 | -1,46 | 2-0-2 | 11-0-17 |
| 87 | Alexandros Gitsoulis | 1290,20 | 33,65 | 3-0-1 | 10-0-16 |
| 88 | Sonny Bruun | 1289,45 | 27-0-35 | ||
| 89 | Sebastian Sjøgren | 1281,40 | 20-0-36 | ||
| 90 | Mads Brundbjerg | 1277,01 | -10,81 | 2-0-2 | 5-0-6 |
| 91 | Michael Olsson | 1275,45 | 2-0-4 | ||
| 92 | Henrik Bassøe | 1274,47 | 24,47 | 3-0-2 | 3-0-2 |
| 93 | Henrik Holm | 1269,87 | 2-0-1 | ||
| 94 | Nicklas Kiel | 1269,70 | 19,70 | 3-0-2 | 3-0-2 |
| 95 | Joakim Hauge-Pedersen | 1269,45 | 19-0-42 | ||
| 96 | Claus Larsen | 1267,90 | 1-0-2 | ||
| 97 | Ole Højlund | 1261,96 | 3-0-2 | ||
| 98 | Manuel Titel | 1256,69 | 6-0-10 | ||
| 99 | Ejgil Hvelplund | 1256,68 | 0-0-2 | ||
| 100 | Aliakbar Kamari | 1256,33 | 3-0-4 | ||
| 101 | Lars Olsen | 1254,40 | 0-0-3 | ||
| 102 | Andreas Olsen Nielsen | 1253,06 | 2-0-4 | ||
| 103 | Thomas Nielsen | 1251,07 | -7,72 | 2-0-2 | 6-0-8 |
| 104 | Torben Pedersen | 1250,77 | 0,77 | 2-0-2 | 2-0-2 |
| 105 | Finn Neergaard | 1250,39 | 4-0-15 | ||
| 106 | Mikkel Hornstrup | 1249,21 | 5-0-4 | ||
| 107 | Daniel Haugaard Hansen | 1243,68 | 16-0-32 | ||
| 108 | Morten Willaume Brændgaard | 1243,26 | 31-0-87 | ||
| 109 | Andrea Bolondi | 1236,42 | 2-0-2 | ||
| 110 | Mathias Stjerne Lang | 1233,19 | 2-0-2 | ||
| 111 | Christian Sanko Andersen | 1232,95 | 4-0-10 | ||
| 112 | Jim Høy | 1229,03 | -20,97 | 1-0-2 | 1-0-2 |
| 113 | Razvan Daniel Ursachi | 1228,50 | -21,50 | 0-0-1 | 0-0-1 |
| 114 | Zygimantas Osinskas | 1228,17 | -21,83 | 1-0-2 | 1-0-2 |
| 115 | Christopher Papan | 1227,03 | 0-0-8 | ||
| 116 | Mikael Monrad | 1226,46 | 28-0-48 | ||
| 117 | Nikolaj Damgård Christensen | 1226,20 | 1-0-2 | ||
| 118 | Nanna Petersen | 1225,58 | 1-0-2 | ||
| 119 | Michael Hedmark | 1219,39 | 2-0-2 | ||
| 120 | Theo Birk Dollerup | 1216,38 | 6-0-21 | ||
| 121 | Bent Laursen Rod | 1212,94 | 12-0-24 | ||
| 122 | Alexander Jones | 1212,68 | 9-0-16 | ||
| 123 | Bikash Gurung | 1209,54 | -40,46 | 0-0-2 | 0-0-2 |
| 124 | Sylvester Hoegh | 1208,16 | -41,84 | 0-0-2 | 0-0-2 |
| 125 | Chakib Mohammadi | 1207,33 | 0-0-4 | ||
| 126 | Ramesh Budha | 1207,27 | -42,73 | 0-0-2 | 0-0-2 |
| 127 | Sowmesh Shrikrishnan | 1204,36 | -45,64 | 0-0-2 | 0-0-2 |
| 128 | Emil Hansen | 1203,08 | 0-0-2 | ||
| 129 | Morten Troels Højbjerre | 1202,41 | 1-0-8 | ||
| 130 | Tristan Pigott | 1191,35 | 18-0-36 | ||
| 131 | Martin Larsen | 1189,17 | 7-0-40 | ||
| 132 | Jimmi Skov | 1188,53 | 0-0-2 | ||
| 133 | Jonas Eddie Stokholm Sørensen | 1182,89 | 0-0-2 | ||
| 134 | Peter Møller | 1177,87 | 0-0-2 | ||
| 135 | Christian Bager broen | 1174,75 | 0-0-6 | ||
| 136 | Dennis Munding | 1173,68 | 17-0-42 | ||
| 137 | Henrique Castilho | 1173,02 | -37,59 | 0-0-2 | 1-0-8 |
| 138 | Pia Mortensen | 1172,49 | 2-0-3 | ||
| 139 | Michael Moesgaard | 1171,69 | 11-0-33 | ||
| 140 | Martin Pedersen | 1171,03 | 6-0-19 | ||
| 141 | Patrick Rød | 1170,91 | -40,99 | 0-0-2 | 0-0-6 |
| 142 | Elvis Eduard Adomnica | 1168,96 | -20,84 | 1-0-2 | 8-0-20 |
| 143 | Nicklas Haahr | 1163,80 | 5-0-20 | ||
| 144 | Baktage Soltani | 1160,87 | 0-0-2 | ||
| 145 | Nikolaj Larson | 1153,25 | 1-0-9 | ||
| 146 | Rasmus Fuglsang-Røge | 1152,99 | 0-0-2 | ||
| 147 | Branislav Zovin | 1143,77 | -4,80 | 1-0-2 | 5-0-20 |
| 148 | Jimmi Birch | 1123,99 | 0-0-4 | ||
| 149 | Maria Thorsen | 1112,16 | 6-0-23 | ||
| 150 | Henriette Pedersen | 1111,11 | 6-0-15 | ||
| 151 | Viktória Kapičáková | 1103,94 | 0-0-12 | ||
| 152 | Kristoffer Brokholm | 1082,81 | 8-0-38 | ||
| 153 | Mikkel Stenger | 1075,52 | 1-0-12 | ||
| 154 | Abdullah Saad | 1066,44 | 0-0-17 | ||
| 155 | Lindsay Weinberg | 1055,18 | 0-0-2 | ||
| 156 | Mikkel Staub Svensson | 1049,95 | 3-0-21 | ||
| 157 | Thomas Rosendal | 1048,53 | 2-0-22 | ||
| 158 | Laura Mortensen | 1038,19 | 2-0-15 | ||
| 159 | Taha Aharaz | 1016,50 | -26,75 | 0-0-2 | 0-0-19 |
| 160 | Brian Nielsen | 918,82 | 5-0-58 |
