Opdateret d. 07/09.2026
| Nr. | Navn | Rating | Ændring sidste turnering | Sidste turnering W-D-L |
Alle kampe W-D-L |
| 1 | Bahram Lotfy | 1938,31 | 62-0-11 | ||
| 2 | Alan Conway | 1927,04 | -3,88 | 4-0-2 | 222-0-79 |
| 3 | Daniel Kandi | 1912,09 | 51-0-9 | ||
| 4 | Kasper Løkka Bülow | 1884,46 | 18,93 | 5-0-1 | 86-0-28 |
| 5 | Samir Saciri | 1834,91 | 15,38 | 4-0-1 | 87-0-43 |
| 6 | Martin Brackenbury | 1827,10 | 5,59 | 3-0-1 | 172-0-90 |
| 7 | Jesper Baggersgaard Hansen | 1809,99 | 0,26 | 2-0-1 | 71-0-38 |
| 8 | Jesper Schmidt | 1795,71 | 21,54 | 4-0-1 | 131-0-70 |
| 9 | Mathias Spanggaard Mortensen | 1793,22 | 98-0-71 | ||
| 10 | Lasse Buhl | 1789,32 | -15,56 | 3-0-2 | 155-0-97 |
| 11 | Gert Laursen | 1716,20 | 79-0-50 | ||
| 12 | Jesper Vestergaard Nielsen | 1708,76 | -15,56 | 3-0-2 | 137-0-91 |
| 13 | Rune Kampe | 1686,68 | 10-0-4 | ||
| 14 | Rafal Wojciechowski | 1683,27 | 4,42 | 3-0-2 | 67-0-31 |
| 15 | Adib Issa | 1672,48 | 90-0-55 | ||
| 16 | Stanislav Stanev | 1665,47 | 94-0-67 | ||
| 17 | Mahmut Mutto | 1661,87 | 3-0-2 | ||
| 18 | Jan Keller | 1653,28 | 13-0-8 | ||
| 19 | Jakob Lund Andersen | 1622,24 | 53-0-25 | ||
| 20 | Marcus Mentzler | 1617,01 | 68-0-64 | ||
| 21 | Rene Bak | 1605,51 | 110-0-82 | ||
| 22 | Theis Magle | 1590,00 | 87-0-85 | ||
| 23 | Simon Jung Reher-Langberg | 1587,66 | 107-0-62 | ||
| 24 | Janick Navne | 1582,15 | 50-0-43 | ||
| 25 | Kenneth Fredsted Pedersen | 1581,55 | -32,06 | 0-0-2 | 45-0-23 |
| 26 | Jeremy Gajeto | 1579,70 | 21-0-14 | ||
| 27 | Christian Høgh | 1577,87 | 63-0-43 | ||
| 28 | Sebastian Trolle | 1556,70 | 24-0-13 | ||
| 29 | Kar Shing Cheng | 1554,45 | 44-0-36 | ||
| 30 | William Bjerregaard Jakobsen | 1554,10 | 2-0-1 | ||
| 31 | Niels Kronborg Pedersen | 1551,68 | 104-0-98 | ||
| 32 | Markus Stampe Crone | 1543,77 | 21-0-7 | ||
| 33 | Søren Rydlund | 1534,16 | 112-0-100 | ||
| 34 | Kim Rasmussen | 1531,37 | 13-0-12 | ||
| 35 | Anders Munch Christensen | 1522,66 | 29-0-26 | ||
| 36 | Steve Cross | 1504,92 | 12-0-4 | ||
| 37 | Nikolaj Svendsen | 1503,28 | -12,90 | 1-0-2 | 92-0-53 |
| 38 | Frederik Sonne Svendsen | 1498,43 | -24,97 | 1-0-2 | 68-0-65 |
| 39 | Jens Hytting Petersen | 1498,16 | -12,83 | 2-0-2 | 83-0-117 |
| 40 | Yzeir Baku | 1484,18 | 58-0-38 | ||
| 41 | Thomas Jørgensen | 1482,86 | 3-0-2 | ||
| 42 | David Liu | 1466,54 | 2-0-4 | ||
| 43 | Nicklas Olsen | 1460,60 | 25-0-32 | ||
| 44 | Anders Due | 1459,19 | 40-0-41 | ||
| 45 | mehmet dursun | 1454,34 | 34,46 | 3-0-2 | 62-0-67 |
| 46 | Jesper Pedersen | 1447,97 | 30-0-22 | ||
| 47 | Kim Bing Sandhøj | 1441,37 | 120-0-117 | ||
| 48 | Helene Krogsgaard Mikkelsen | 1439,47 | 103-0-156 | ||
| 49 | Henrik Andersen | 1434,20 | 32-0-43 | ||
| 50 | Marianne Mortensen | 1434,17 | 18-0-5 | ||
| 51 | Christian Tietze | 1432,50 | 56,18 | 3-0-2 | 10-0-13 |
| 52 | Brian Brinch | 1430,70 | 40-0-28 | ||
| 53 | Jeppe Poulsen | 1429,51 | 78-0-99 | ||
| 54 | Ulrik Heegaard | 1424,49 | 12-0-11 | ||
| 55 | Mark Holland | 1410,91 | 24-0-18 | ||
| 56 | Ulrik Schlünsen | 1410,25 | 1-0-2 | ||
| 57 | Christian Elling | 1406,68 | 18-0-16 | ||
| 58 | Morten Vedel | 1395,59 | 15-0-12 | ||
| 59 | Christian Pless | 1394,76 | 27-0-30 | ||
| 60 | Daniel Gullach | 1370,85 | 3-0-1 | ||
| 61 | Jordan Quinn | 1368,85 | 5-0-4 | ||
| 62 | Johannes Maan | 1367,15 | 6-0-0 | ||
| 63 | Mohammad Gida | 1366,20 | 14-0-15 | ||
| 64 | Christian Choi | 1365,67 | 90-0-126 | ||
| 65 | Per Thomsen | 1362,37 | 34-0-43 | ||
| 66 | Jeppe Bjørnberg | 1356,70 | 22-0-23 | ||
| 67 | Thomas Schaumburg Johannesen | 1354,40 | 7-0-11 | ||
| 68 | Kevin Christiansen | 1345,84 | 24-0-38 | ||
| 69 | Elisa Therkildsen | 1345,56 | 16-0-8 | ||
| 70 | Generic Acab | 1336,52 | -30,91 | 0-0-2 | 9-0-6 |
| 71 | Claus Julius Bjørneboe | 1336,15 | 21-0-24 | ||
| 72 | Kurt Kevin Baliguat | 1335,40 | 5-0-4 | ||
| 73 | Martin Madsen | 1332,69 | 4-0-6 | ||
| 74 | Daniel Hoppe Hansen | 1332,04 | 3-0-2 | ||
| 75 | Sorin Dimofte | 1329,17 | 15-0-35 | ||
| 76 | Hai Sieu Phung | 1327,15 | 9-0-12 | ||
| 77 | Mark Schmidt Dam | 1325,11 | 22-0-37 | ||
| 78 | Jakob Tougaard | 1320,66 | -17,67 | 1-0-2 | 17-0-33 |
| 79 | Lars Tolbod | 1315,49 | 33-0-58 | ||
| 80 | Pia Slusarek | 1313,67 | 5-0-4 | ||
| 81 | Emil Kannegaard Høck | 1313,47 | 4-0-1 | ||
| 82 | Jakob Hillgaard | 1305,97 | 21-0-31 | ||
| 83 | Anders Munkgaard | 1304,12 | 13-0-22 | ||
| 84 | Mads Vraa | 1302,18 | 4-0-1 | ||
| 85 | Marcus Meldgaard | 1300,99 | 1-0-2 | ||
| 86 | Aleksander Birch Rasmussen | 1296,98 | 2-0-2 | ||
| 87 | Daniel Haugaard Hansen | 1295,99 | 18-0-34 | ||
| 88 | Anton Rasmussen | 1295,40 | 3-0-3 | ||
| 89 | Martin Hansen | 1291,43 | 11-0-17 | ||
| 90 | Sonny Bruun | 1289,45 | 27-0-35 | ||
| 91 | Rune Mosbaek | 1286,08 | 48-0-97 | ||
| 92 | Sebastian Sjøgren | 1281,40 | 20-0-36 | ||
| 93 | Mads Brundbjerg | 1277,01 | 5-0-6 | ||
| 94 | Michael Olsson | 1275,45 | 2-0-4 | ||
| 95 | Henrik Bassøe | 1274,47 | 3-0-2 | ||
| 96 | Henrik Holm | 1269,87 | 2-0-1 | ||
| 97 | Nicklas Kiel | 1269,70 | 3-0-2 | ||
| 98 | Claus Larsen | 1267,90 | 1-0-2 | ||
| 99 | Dennis Munding | 1266,35 | 68,73 | 2-0-2 | 20-0-45 |
| 100 | Joakim Hauge-Pedersen | 1263,87 | -24,29 | 0-0-2 | 21-0-46 |
| 101 | Ole Højlund | 1261,96 | 3-0-2 | ||
| 102 | Ejgil Hvelplund | 1256,68 | 0-0-2 | ||
| 103 | Aliakbar Kamari | 1256,33 | 3-0-4 | ||
| 104 | Lars Olsen | 1254,40 | 0-0-3 | ||
| 105 | Alexandros Gitsoulis | 1252,85 | -10,90 | 1-0-2 | 11-0-20 |
| 106 | Thomas Nielsen | 1251,07 | 6-0-8 | ||
| 107 | Torben Pedersen | 1250,77 | 2-0-2 | ||
| 108 | Finn Neergaard | 1250,39 | 4-0-15 | ||
| 109 | Mikkel Hornstrup | 1249,21 | 5-0-4 | ||
| 110 | Manuel Titel | 1245,16 | 6-0-12 | ||
| 111 | Nanna Petersen | 1238,64 | 3-0-4 | ||
| 112 | Andrea Bolondi | 1236,42 | 2-0-2 | ||
| 113 | Mathias Stjerne Lang | 1233,19 | 2-0-2 | ||
| 114 | Christian Sanko Andersen | 1232,95 | 4-0-10 | ||
| 115 | Tristan Pigott | 1229,66 | 12,62 | 1-0-2 | 20-0-40 |
| 116 | Jim Høy | 1229,03 | 1-0-2 | ||
| 117 | Martin Kanstrup-Larsen | 1228,55 | 0-0-2 | ||
| 118 | Razvan Daniel Ursachi | 1228,50 | 0-0-1 | ||
| 119 | Christopher Papan | 1227,03 | 0-0-8 | ||
| 120 | Mikael Monrad | 1226,46 | 28-0-48 | ||
| 121 | Morten Willaume Brændgaard | 1226,28 | 31-0-89 | ||
| 122 | Nikolaj Damgård Christensen | 1226,20 | 1-0-2 | ||
| 123 | Michael Hedmark | 1219,39 | 2-0-2 | ||
| 124 | Sameer Malkawi | 1217,68 | -32,32 | 0-0-2 | 0-0-2 |
| 125 | Theo Birk Dollerup | 1216,38 | 6-0-21 | ||
| 126 | Alexander Jones | 1212,68 | 9-0-16 | ||
| 127 | Andreas Olsen Nielsen | 1209,65 | 2-0-6 | ||
| 128 | Bikash Gurung | 1209,54 | 0-0-2 | ||
| 129 | Sylvester Hoegh | 1208,16 | 0-0-2 | ||
| 130 | Chakib Mohammadi | 1207,33 | 0-0-4 | ||
| 131 | Ramesh Budha | 1207,27 | 0-0-2 | ||
| 132 | Zygimantas Osinskas | 1204,88 | -23,28 | 0-0-2 | 1-0-4 |
| 133 | Sowmesh Shrikrishnan | 1204,36 | 0-0-2 | ||
| 134 | Emil Hansen | 1203,08 | 0-0-2 | ||
| 135 | Morten Troels Højbjerre | 1202,41 | 1-0-8 | ||
| 136 | Jimmi Skov | 1188,53 | 0-0-2 | ||
| 137 | Martin Larsen | 1185,10 | -4,07 | 0-0-2 | 7-0-42 |
| 138 | Jonas Eddie Stokholm Sørensen | 1182,89 | 0-0-2 | ||
| 139 | Peter Møller | 1177,87 | 0-0-2 | ||
| 140 | Christian Bager broen | 1174,75 | 0-0-6 | ||
| 141 | Nicklas Haahr | 1173,34 | 6-0-22 | ||
| 142 | Henrique Castilho | 1173,02 | 1-0-8 | ||
| 143 | Bent Laursen Rod | 1172,49 | 12-0-26 | ||
| 144 | Pia Mortensen | 1172,49 | 2-0-3 | ||
| 145 | Michael Moesgaard | 1171,69 | 11-0-33 | ||
| 146 | Martin Pedersen | 1171,03 | 6-0-19 | ||
| 147 | Patrick Rød | 1170,91 | 0-0-6 | ||
| 148 | Elvis Eduard Adomnica | 1168,96 | 8-0-20 | ||
| 149 | Baktage Soltani | 1160,87 | 0-0-2 | ||
| 150 | Nikolaj Larson | 1153,25 | 1-0-9 | ||
| 151 | Maria Thorsen | 1147,56 | 30,61 | 1-0-2 | 8-0-29 |
| 152 | Rasmus Fuglsang-Røge | 1135,51 | 0-0-4 | ||
| 153 | Jimmi Birch | 1123,99 | 0-0-4 | ||
| 154 | Henriette Pedersen | 1111,11 | 6-0-15 | ||
| 155 | Viktória Kapičáková | 1103,94 | 0-0-12 | ||
| 156 | Branislav Zovin | 1092,06 | -12,62 | 0-0-2 | 5-0-26 |
| 157 | Kristoffer Brokholm | 1082,81 | 8-0-38 | ||
| 158 | Mikkel Stenger | 1075,52 | 1-0-12 | ||
| 159 | Abdullah Saad | 1066,44 | 0-0-17 | ||
| 160 | Lindsay Weinberg | 1055,18 | 0-0-2 | ||
| 161 | Mikkel Staub Svensson | 1049,95 | 3-0-21 | ||
| 162 | Laura Mortensen | 1038,19 | 2-0-15 | ||
| 163 | Thomas Rosendal | 1007,71 | 2-0-24 | ||
| 164 | Taha Aharaz | 984,06 | 0-0-23 | ||
| 165 | Brian Nielsen | 918,82 | 5-0-58 |
