Opdateret d. 20/01.2026
| Nr. | Navn | Rating | Ændring sidste turnering | Sidste turnering W-D-L |
Alle kampe W-D-L |
| 1 | Alan Conway | 1948,98 | 7,47 | 4-0-1 | 206-0-72 |
| 2 | Daniel Kandi | 1912,09 | 51-0-9 | ||
| 3 | Kasper Løkka Bülow | 1879,42 | 31,79 | 5-0-0 | 70-0-21 |
| 4 | Jesper Baggersgaard Hansen | 1809,81 | -16,61 | 2-0-2 | 59-0-32 |
| 5 | Martin Brackenbury | 1798,62 | 12,62 | 3-0-1 | 157-0-84 |
| 6 | Mathias Spanggaard Mortensen | 1793,22 | 98-0-71 | ||
| 7 | Lasse Buhl | 1786,22 | -0,28 | 4-0-2 | 141-0-88 |
| 8 | Samir Saciri | 1753,87 | 71-0-39 | ||
| 9 | Gert Laursen | 1736,12 | 74-0-46 | ||
| 10 | Jesper Schmidt | 1725,29 | 13,80 | 4-0-2 | 108-0-65 |
| 11 | Rune Kampe | 1686,68 | 10-0-4 | ||
| 12 | Adib Issa | 1670,27 | -12,06 | 2-0-2 | 81-0-50 |
| 13 | Jesper Vestergaard Nielsen | 1662,81 | 120-0-83 | ||
| 14 | Mahmut Mutto | 1661,87 | 3-0-2 | ||
| 15 | Stanislav Stanev | 1659,57 | -2,40 | 2-0-2 | 85-0-57 |
| 16 | Christian Høgh | 1638,01 | -25,91 | 1-0-2 | 61-0-38 |
| 17 | Rafal Wojciechowski | 1637,50 | 38,53 | 3-0-1 | 47-0-23 |
| 18 | Jakob Lund Andersen | 1636,07 | 50-0-23 | ||
| 19 | Rene Bak | 1605,51 | 110-0-82 | ||
| 20 | Marcus Mentzler | 1595,78 | 54-0-55 | ||
| 21 | Theis Magle | 1590,00 | 87-0-85 | ||
| 22 | Nikolaj Svendsen | 1586,84 | 9,31 | 3-0-2 | 82-0-42 |
| 23 | Janick Navne | 1582,15 | 50-0-43 | ||
| 24 | Jeremy Gajeto | 1574,57 | 15-0-10 | ||
| 25 | Kenneth Fredsted Pedersen | 1574,42 | -13,04 | 2-0-2 | 24-0-10 |
| 26 | Sebastian Trolle | 1571,40 | 16-0-7 | ||
| 27 | Niels Kronborg Pedersen | 1565,09 | 19,56 | 3-0-2 | 95-0-91 |
| 28 | Jens Hytting Petersen | 1563,52 | 3,65 | 2-0-2 | 74-0-105 |
| 29 | Kar Shing Cheng | 1554,45 | 44-0-36 | ||
| 30 | Markus Stampe Crone | 1543,77 | 21-0-7 | ||
| 31 | Søren Rydlund | 1534,16 | -2,14 | 2-0-2 | 112-0-100 |
| 32 | Kim Rasmussen | 1531,37 | 13-0-12 | ||
| 33 | Anders Munch Christensen | 1520,93 | 23-0-20 | ||
| 34 | Simon Jung Reher-Langberg | 1520,04 | -14,27 | 1-0-2 | 93-0-56 |
| 35 | Steve Cross | 1504,05 | 10-0-3 | ||
| 36 | Mark Holland | 1485,64 | 23-0-14 | ||
| 37 | Thomas Jørgensen | 1482,86 | 3-0-2 | ||
| 38 | Kim Bing Sandhøj | 1472,20 | -6,47 | 1-0-2 | 117-0-111 |
| 39 | Yzeir Baku | 1470,52 | 53-0-35 | ||
| 40 | Christian Choi | 1464,59 | 4,54 | 3-0-2 | 86-0-116 |
| 41 | mehmet dursun | 1461,34 | -28,23 | 0-0-2 | 50-0-52 |
| 42 | Nicklas Olsen | 1460,60 | 25-0-32 | ||
| 43 | Jesper Pedersen | 1447,97 | 30-0-22 | ||
| 44 | Marianne Mortensen | 1434,17 | 18-0-5 | ||
| 45 | Brian Brinch | 1430,70 | 40-0-28 | ||
| 46 | Henrik Andersen | 1426,69 | 25-0-37 | ||
| 47 | Ulrik Schlünsen | 1410,25 | 1-0-2 | ||
| 48 | Helene Krogsgaard Mikkelsen | 1406,92 | 8,87 | 1-0-2 | 95-0-145 |
| 49 | Frederik Sonne Svendsen | 1406,83 | -12,67 | 1-0-2 | 55-0-57 |
| 50 | Christian Elling | 1406,68 | 18-0-16 | ||
| 51 | Ulrik Heegaard | 1401,16 | 10-0-10 | ||
| 52 | Claus Julius Bjørneboe | 1400,28 | 17-0-16 | ||
| 53 | Christian Pless | 1394,76 | 27-0-30 | ||
| 54 | Anders Due | 1381,16 | 5,11 | 1-0-2 | 29-0-32 |
| 55 | Kevin Christiansen | 1372,83 | 24-0-36 | ||
| 56 | Daniel Gullach | 1370,85 | 3-0-1 | ||
| 57 | Jordan Quinn | 1368,85 | 5-0-4 | ||
| 58 | Morten Vedel | 1365,52 | 12,49 | 1-0-2 | 7-0-4 |
| 59 | Thomas Schaumburg Johannesen | 1354,40 | 7-0-11 | ||
| 60 | Per Thomsen | 1351,99 | 33-0-41 | ||
| 61 | Elisa Therkildsen | 1345,56 | 16-0-8 | ||
| 62 | Kurt Kevin Baliguat | 1345,03 | 4-0-2 | ||
| 63 | Sorin Dimofte | 1344,03 | 13-0-30 | ||
| 64 | Jeppe Poulsen | 1339,65 | -59,22 | 1-0-4 | 69-0-88 |
| 65 | Jakob Tougaard | 1338,33 | 16-0-31 | ||
| 66 | Sonny Bruun | 1337,96 | 27-0-33 | ||
| 67 | Jeppe Bjørnberg | 1337,39 | 14-0-14 | ||
| 68 | Martin Madsen | 1332,69 | 4-0-6 | ||
| 69 | Daniel Hoppe Hansen | 1332,04 | 3-0-2 | ||
| 70 | Jakob Hillgaard | 1319,51 | 19-0-28 | ||
| 71 | Lars Tolbod | 1315,49 | 33-0-58 | ||
| 72 | Mohammad Gida | 1314,11 | 4-0-6 | ||
| 73 | Mark Schmidt Dam | 1313,72 | 17,85 | 2-0-3 | 19-0-33 |
| 74 | Pia Slusarek | 1313,67 | 5-0-4 | ||
| 75 | Anders Munkgaard | 1304,12 | 13-0-22 | ||
| 76 | Marcus Meldgaard | 1300,99 | 1-0-2 | ||
| 77 | Thomas Nielsen | 1299,75 | 4-0-4 | ||
| 78 | Finn Neergaard | 1297,43 | 4-0-13 | ||
| 79 | Anton Rasmussen | 1295,40 | 3-0-3 | ||
| 80 | Mads Brundbjerg | 1287,82 | 3-0-4 | ||
| 81 | Martin Hansen | 1283,32 | 8-0-13 | ||
| 82 | Sebastian Sjøgren | 1281,40 | 20-0-36 | ||
| 83 | Christian Tietze | 1280,82 | 2-0-6 | ||
| 84 | Michael Olsson | 1275,45 | 2-0-4 | ||
| 85 | Mikkel Hornstrup | 1274,25 | 4-0-2 | ||
| 86 | Hai Sieu Phung | 1272,37 | 3-0-5 | ||
| 87 | Rune Mosbaek | 1268,37 | 40-0-86 | ||
| 88 | Ejgil Hvelplund | 1256,68 | 0-0-2 | ||
| 89 | Aliakbar Kamari | 1256,33 | 3-0-4 | ||
| 90 | Bent Laursen Rod | 1255,33 | 12-0-22 | ||
| 91 | Lars Olsen | 1254,40 | 0-0-3 | ||
| 92 | Morten Willaume Brændgaard | 1243,26 | 31,04 | 1-0-2 | 31-0-87 |
| 93 | Manuel Titel | 1240,90 | 4-0-8 | ||
| 94 | Joakim Hauge-Pedersen | 1239,74 | 15-0-39 | ||
| 95 | Henrique Castilho | 1237,49 | 0-0-4 | ||
| 96 | Andrea Bolondi | 1236,42 | 2-0-2 | ||
| 97 | Mikael Monrad | 1233,57 | 25-0-44 | ||
| 98 | Christian Sanko Andersen | 1232,95 | 4-0-10 | ||
| 99 | Tristan Pigott | 1229,71 | 18-0-34 | ||
| 100 | Christopher Papan | 1227,03 | 0-0-8 | ||
| 101 | Nanna Petersen | 1225,58 | 1-0-2 | ||
| 102 | Theo Birk Dollerup | 1216,38 | 6-0-21 | ||
| 103 | Elvis Eduard Adomnica | 1216,30 | 7-0-16 | ||
| 104 | Alexander Jones | 1212,68 | 9-0-16 | ||
| 105 | Patrick Rød | 1211,90 | 0-0-4 | ||
| 106 | Morten Troels Højbjerre | 1211,25 | 1-0-6 | ||
| 107 | Branislav Zovin | 1209,85 | 4-0-13 | ||
| 108 | Chakib Mohammadi | 1207,33 | 0-0-4 | ||
| 109 | Alexandros Gitsoulis | 1191,86 | 2-0-9 | ||
| 110 | Jonas Eddie Stokholm Sørensen | 1182,89 | 0-0-2 | ||
| 111 | Martin Larsen | 1181,43 | 6-0-38 | ||
| 112 | Peter Møller | 1177,87 | 0-0-2 | ||
| 113 | Christian Bager broen | 1174,75 | 0-0-6 | ||
| 114 | Pia Mortensen | 1172,49 | 2-0-3 | ||
| 115 | Martin Pedersen | 1171,03 | -57,11 | 0-0-5 | 6-0-19 |
| 116 | Nicklas Haahr | 1168,67 | 3-0-16 | ||
| 117 | Maria Thorsen | 1165,13 | 6-0-21 | ||
| 118 | Dennis Munding | 1161,80 | 16-0-40 | ||
| 119 | Jimmi Birch | 1161,17 | 0-0-2 | ||
| 120 | Baktage Soltani | 1160,87 | 0-0-2 | ||
| 121 | Nikolaj Larson | 1153,25 | 1-0-9 | ||
| 122 | Rasmus Fuglsang-Røge | 1152,99 | 0-0-2 | ||
| 123 | Michael Moesgaard | 1150,01 | 9-0-31 | ||
| 124 | Taha Aharaz | 1138,16 | 0-0-8 | ||
| 125 | Daniel Haugaard Hansen | 1127,45 | 9-0-25 | ||
| 126 | Viktória Kapičáková | 1127,14 | 0-0-10 | ||
| 127 | Henriette Pedersen | 1111,11 | 6-0-15 | ||
| 128 | Kristoffer Brokholm | 1102,98 | 8-0-35 | ||
| 129 | Abdullah Saad | 1082,62 | 0-0-15 | ||
| 130 | Mikkel Stenger | 1075,52 | 1-0-12 | ||
| 131 | Lindsay Weinberg | 1055,18 | 0-0-2 | ||
| 132 | Thomas Rosendal | 1048,53 | 2-0-22 | ||
| 133 | Laura Mortensen | 1038,19 | 2-0-15 | ||
| 134 | Mikkel Staub Svensson | 991,33 | 1-0-19 | ||
| 135 | Brian Nielsen | 958,13 | 5-0-53 |
