Opdateret d. 28/10.2025
| Nr. | Navn | Rating | Ændring sidste turnering | Sidste turnering W-D-L |
Alle kampe W-D-L |
| 1 | Niels Feijen | 1968,72 | 7-0-0 | ||
| 2 | Mickey Krause | 1956,69 | 106-0-19 | ||
| 3 | Andreas Madsen | 1948,39 | 82-0-15 | ||
| 4 | Daniel Kandi | 1912,09 | -3,82 | 3-0-1 | 51-0-9 |
| 5 | Alan Conway | 1894,38 | -8,35 | 3-0-2 | 191-0-71 |
| 6 | Christoffer Lentz | 1859,36 | 85-0-29 | ||
| 7 | Kasper Løkka Bülow | 1851,08 | 47,51 | 5-0-0 | 57-0-18 |
| 8 | Jesper Baggersgaard Hansen | 1807,26 | -11,02 | 2-0-1 | 49-0-27 |
| 9 | Mathias Spanggaard Mortensen | 1793,22 | 98-0-71 | ||
| 10 | Lasse Buhl | 1777,96 | 129-0-82 | ||
| 11 | Martin Brackenbury | 1771,19 | -24,02 | 1-0-2 | 145-0-80 |
| 12 | Samir Saciri | 1753,87 | 71-0-39 | ||
| 13 | Gert Laursen | 1741,35 | 1,59 | 2-0-1 | 69-0-43 |
| 14 | Jeppe Thyde | 1688,63 | 50-0-42 | ||
| 15 | Rune Kampe | 1686,68 | 10-0-4 | ||
| 16 | Adib Issa | 1675,52 | 69-0-43 | ||
| 17 | Andreas Steen Bønnelykke | 1673,29 | 62-0-46 | ||
| 18 | Christian Høgh | 1668,43 | 56-0-34 | ||
| 19 | Jesper Schmidt | 1667,12 | 92-0-60 | ||
| 20 | Mahmut Mutto | 1661,87 | 3-0-2 | ||
| 21 | Stanislav Stanev | 1661,29 | 76-0-50 | ||
| 22 | Jesper Vestergaard Nielsen | 1649,13 | 116-0-80 | ||
| 23 | Joel Rosenfeldt | 1642,08 | 18-0-9 | ||
| 24 | Jakob Lund Andersen | 1636,07 | 50-0-23 | ||
| 25 | Niels Døssing | 1608,32 | 3-0-1 | ||
| 26 | Rene Bak | 1605,51 | 110-0-82 | ||
| 27 | Simon Jung Reher-Langberg | 1601,84 | 42,85 | 3-0-2 | 83-0-46 |
| 28 | Rafal Wojciechowski | 1601,24 | 39-0-18 | ||
| 29 | Kar Shing Cheng | 1599,97 | 2,60 | 2-0-2 | 43-0-32 |
| 30 | Marcus Mentzler | 1594,34 | 47-0-50 | ||
| 31 | Theis Magle | 1590,00 | 87-0-85 | ||
| 32 | Jeremy Gajeto | 1587,92 | 11-0-7 | ||
| 33 | Søren Hartner Terp | 1586,28 | 98-0-111 | ||
| 34 | Sebastian Trolle | 1582,97 | 14-0-5 | ||
| 35 | Janick Navne | 1582,15 | 50-0-43 | ||
| 36 | Per Micki Christensen | 1552,54 | 12-0-7 | ||
| 37 | Hans Noe | 1549,90 | 13-0-12 | ||
| 38 | Frederik Schelde Madsen | 1549,19 | 27-0-30 | ||
| 39 | Jens Hytting Petersen | 1544,49 | 19,06 | 2-0-2 | 66-0-98 |
| 40 | Markus Stampe Crone | 1543,77 | 21-0-7 | ||
| 41 | Søren Rydlund | 1536,31 | 110-0-98 | ||
| 42 | Kim Rasmussen | 1529,00 | 11-0-10 | ||
| 43 | Mervan Jugic-Salkic | 1528,32 | 0-0-2 | ||
| 44 | Niels Kronborg Pedersen | 1515,79 | 8,98 | 1-0-2 | 84-0-84 |
| 45 | mehmet dursun | 1511,78 | -31,40 | 0-0-2 | 41-0-41 |
| 46 | Martin Søndergaard | 1506,21 | 17-0-11 | ||
| 47 | Nikolaj Svendsen | 1490,77 | 67-0-36 | ||
| 48 | Peter Sørensen | 1483,53 | 16-0-10 | ||
| 49 | Thomas Jørgensen | 1482,86 | 3-0-2 | ||
| 50 | Kenneth Fredsted Pedersen | 1481,57 | 5-0-2 | ||
| 51 | Dawei Liu | 1480,84 | 1-0-2 | ||
| 52 | Kim Bing Sandhøj | 1478,67 | -16,78 | 1-0-2 | 116-0-109 |
| 53 | Mark Holland | 1475,84 | 20-0-12 | ||
| 54 | Marios Vlaikidis | 1475,28 | 17-0-18 | ||
| 55 | Per Gunnar Ingebrigtsen | 1461,11 | 12-0-18 | ||
| 56 | Nicklas Olsen | 1460,60 | 25-0-32 | ||
| 57 | Peter Christensen | 1458,55 | 2-0-2 | ||
| 58 | Jesper Pedersen | 1447,97 | 30-0-22 | ||
| 59 | Steve Cross | 1438,99 | 5-0-3 | ||
| 60 | Marianne Mortensen | 1434,17 | 18-0-5 | ||
| 61 | Helene Krogsgaard Mikkelsen | 1432,20 | 88-0-135 | ||
| 62 | Brian Brinch | 1430,70 | 40-0-28 | ||
| 63 | Henrik Andersen | 1426,69 | 25-0-37 | ||
| 64 | Rasmus Boss Nielsen | 1415,75 | 2-0-2 | ||
| 65 | Jeppe Poulsen | 1414,98 | 62-0-77 | ||
| 66 | Anders Munch Christensen | 1414,62 | 16-0-18 | ||
| 67 | Anders Due | 1414,27 | 23-0-24 | ||
| 68 | Daniel Kristiansen | 1414,15 | 3-0-2 | ||
| 69 | Carsten Schultze Hansen | 1413,39 | 18-0-27 | ||
| 70 | Ulrik Heegaard | 1412,51 | 9-0-8 | ||
| 71 | Yzeir Baku | 1411,87 | 45-0-33 | ||
| 72 | Ulrik Schlünsen | 1410,25 | 1-0-2 | ||
| 73 | Christian Elling | 1406,68 | 18-0-16 | ||
| 74 | Roy Ibsen | 1406,19 | 2-0-4 | ||
| 75 | Johnny Luu | 1400,34 | 3-0-4 | ||
| 76 | Hai van Dang | 1395,66 | 7-0-14 | ||
| 77 | Lyubomir Zhivkov | 1394,90 | 2-0-2 | ||
| 78 | Christian Pless | 1394,76 | 27-0-30 | ||
| 79 | Frederik Sonne Svendsen | 1387,56 | 48-0-50 | ||
| 80 | Christian Choi | 1382,61 | -7,39 | 0-0-2 | 74-0-105 |
| 81 | Katrine Feijen | 1376,44 | 0-0-3 | ||
| 82 | Sorin Dimofte | 1374,66 | 10-0-26 | ||
| 83 | Claus Julius Bjørneboe | 1373,08 | 10-0-10 | ||
| 84 | Kevin Christiansen | 1372,83 | 24-0-36 | ||
| 85 | Jacob Johannsen | 1372,09 | 1-0-2 | ||
| 86 | Michael Mogensen | 1371,50 | 1-0-2 | ||
| 87 | Daniel Gullach | 1370,85 | 3-0-1 | ||
| 88 | Jordan Quinn | 1368,85 | 5-0-4 | ||
| 89 | Lars Tolbod | 1367,54 | -19,17 | 0-0-2 | 33-0-56 |
| 90 | William Kristensen | 1365,61 | 4-0-4 | ||
| 91 | Martin Madsen | 1363,96 | 3-0-4 | ||
| 92 | Tommy Lillelund Petersen | 1360,07 | 0-0-2 | ||
| 93 | Dennis Grønbæk Pedersen | 1355,36 | 1-0-4 | ||
| 94 | Rudi Wilhelmsen Verle | 1355,07 | 2-0-5 | ||
| 95 | Thomas Schaumburg Johannesen | 1354,40 | 7-0-11 | ||
| 96 | Per Thomsen | 1351,99 | 33-0-41 | ||
| 97 | Jeppe Bjørnberg | 1348,31 | 9-0-7 | ||
| 98 | Iben Kudera | 1346,56 | 14-0-8 | ||
| 99 | Elisa Therkildsen | 1345,56 | 16-0-8 | ||
| 100 | Amir Mohammad | 1336,91 | 3-0-2 | ||
| 101 | Jakob Tougaard | 1332,47 | 13-0-24 | ||
| 102 | Daniel Hoppe Hansen | 1332,04 | 3-0-2 | ||
| 103 | Silje Ellehammer Munk | 1331,58 | 13-0-11 | ||
| 104 | Michael Thrane | 1331,52 | 0-0-4 | ||
| 105 | Sebastian Sjøgren | 1330,68 | 20-0-34 | ||
| 106 | Sonny Bruun | 1328,74 | 25-0-31 | ||
| 107 | Tomasz Czorniak | 1326,79 | 0-0-6 | ||
| 108 | Michael Hansen | 1325,81 | 0-0-4 | ||
| 109 | Jakob Hillgaard | 1324,41 | 17-0-26 | ||
| 110 | Søren Feldbæk Winther | 1323,77 | 0-0-2 | ||
| 111 | Mikkel Bach Rasmussen | 1322,47 | 2-0-8 | ||
| 112 | Anders Munkgaard | 1319,34 | 13-0-20 | ||
| 113 | Pia Slusarek | 1313,67 | 5-0-4 | ||
| 114 | Ole Nørskov | 1309,29 | 0-0-4 | ||
| 115 | Henrik Jørgensen | 1301,98 | 0-0-5 | ||
| 116 | Marcus Meldgaard | 1300,99 | 1-0-2 | ||
| 117 | Kristian Klokkerholm | 1299,91 | 4-0-4 | ||
| 118 | Finn Neergaard | 1297,43 | 4-0-13 | ||
| 119 | Allan Møller Larsen | 1296,88 | 2-0-2 | ||
| 120 | Martin Hansen | 1296,07 | 7-0-11 | ||
| 121 | Anton Rasmussen | 1295,40 | 3-0-3 | ||
| 122 | Christian Tietze | 1295,19 | 2-0-4 | ||
| 123 | Michael Berelejis | 1292,11 | 11-0-22 | ||
| 124 | Kasper Holt | 1289,96 | 2-0-10 | ||
| 125 | Mads Brundbjerg | 1287,82 | 3-0-4 | ||
| 126 | Mark Schmidt Dam | 1283,15 | 14-0-26 | ||
| 127 | Amar Gurung | 1281,68 | 5-0-15 | ||
| 128 | Martin Johansen | 1281,24 | 1-0-2 | ||
| 129 | Michael Olsson | 1275,45 | 2-0-4 | ||
| 130 | Robert Storm | 1271,47 | 7-0-14 | ||
| 131 | Hai Sieu Phung | 1270,85 | 2-0-4 | ||
| 132 | Elvis Eduard Adomnica | 1269,29 | 6-0-12 | ||
| 133 | Ras bjørn Kongsbak | 1269,21 | 4-0-8 | ||
| 134 | Umayr Khan | 1268,78 | 0-0-2 | ||
| 135 | Henrique Castilho | 1267,48 | 0-0-2 | ||
| 136 | Ann-katrine Kristensen | 1264,82 | 10-0-13 | ||
| 137 | Alexandros Gitsoulis | 1261,64 | 1-0-4 | ||
| 138 | Razvan Enescu | 1260,53 | 3-0-6 | ||
| 139 | Thomas Nielsen | 1258,93 | 0-0-2 | ||
| 140 | Manuel Titel | 1257,58 | 3-0-6 | ||
| 141 | Ejgil Hvelplund | 1256,68 | 0-0-2 | ||
| 142 | Aliakbar Kamari | 1256,33 | 3-0-4 | ||
| 143 | Lars Olsen | 1254,40 | 0-0-3 | ||
| 144 | Bent Laursen Rod | 1253,49 | 8-0-16 | ||
| 145 | Morten Troels Højbjerre | 1253,33 | 1-0-4 | ||
| 146 | Sonnie Kronborg | 1252,25 | 0-0-2 | ||
| 147 | Rune Mosbaek | 1247,82 | -7,09 | 0-0-2 | 35-0-77 |
| 148 | Søren N. Nielsen | 1246,16 | 3-0-14 | ||
| 149 | Martin Pedersen | 1245,78 | 5-0-10 | ||
| 150 | Rasmus Sørensen | 1243,25 | 2-0-8 | ||
| 151 | Alexander Jones | 1239,61 | 7-0-12 | ||
| 152 | Jens-Christian Ravn | 1235,67 | 10-0-23 | ||
| 153 | Jesper Johansen | 1233,10 | 0-0-12 | ||
| 154 | Theo Birk Dollerup | 1230,90 | 4-0-19 | ||
| 155 | Christopher Papan | 1227,03 | 0-0-8 | ||
| 156 | Dennis Munding | 1226,69 | 16-0-36 | ||
| 157 | Christian Sanko Andersen | 1226,44 | 2-0-9 | ||
| 158 | Nanna Petersen | 1225,58 | 1-0-2 | ||
| 159 | Nicklas Haahr | 1223,01 | 1-0-10 | ||
| 160 | Trine Gjøderum | 1217,52 | 3-0-3 | ||
| 161 | Meghant Rai | 1215,38 | 0-0-6 | ||
| 162 | Patrick Rød | 1211,90 | 0-0-4 | ||
| 163 | Jan Waqar | 1211,17 | 0-0-2 | ||
| 164 | Tristan Pigott | 1201,54 | 15-0-31 | ||
| 165 | Morten Frislev Andersen | 1199,49 | 0-0-6 | ||
| 166 | Jamie Hansen | 1192,33 | 1-0-2 | ||
| 167 | Branislav Zovin | 1192,25 | 1-0-8 | ||
| 168 | Daniel Haugaard Hansen | 1184,79 | 7-0-18 | ||
| 169 | Jens Andreasen | 1184,76 | 1-0-2 | ||
| 170 | Morten Willaume Brændgaard | 1184,49 | 27-0-79 | ||
| 171 | Ann Katrine Jensen | 1184,15 | 1-0-2 | ||
| 172 | Sara Długosz | 1183,25 | 2-0-4 | ||
| 173 | Jonas Eddie Stokholm Sørensen | 1182,89 | 0-0-2 | ||
| 174 | Martin Larsen | 1181,43 | 6-0-38 | ||
| 175 | Peter Møller | 1177,87 | 0-0-2 | ||
| 176 | Christian Bager broen | 1174,75 | 0-0-6 | ||
| 177 | Cecilie Santacruz | 1172,53 | 0-0-2 | ||
| 178 | Pia Mortensen | 1172,49 | 2-0-3 | ||
| 179 | Kristoffer Brokholm | 1170,21 | 7-0-29 | ||
| 180 | Frida Pleidrup | 1165,15 | 0-0-2 | ||
| 181 | Claudia Masi | 1164,26 | 0-0-2 | ||
| 182 | Rafau Sawicki | 1161,66 | 0-0-2 | ||
| 183 | Freja Andreasen | 1159,30 | 0-0-2 | ||
| 184 | Nikolaj Larson | 1153,25 | 1-0-9 | ||
| 185 | Rasmus Stenvang | 1152,95 | 0-0-2 | ||
| 186 | Allan Fjeldsted Mogensen | 1151,70 | 1-0-8 | ||
| 187 | Abdullah Saad | 1150,95 | 0-0-10 | ||
| 188 | Michael Moesgaard | 1150,01 | 9-0-31 | ||
| 189 | Zeline Vega | 1146,13 | 2-0-5 | ||
| 190 | Mikael Monrad | 1143,95 | 19-0-41 | ||
| 191 | Maria Thorsen | 1141,83 | 2-0-15 | ||
| 192 | Joakim Hauge-Pedersen | 1128,60 | 7-0-30 | ||
| 193 | Viktória Kapičáková | 1127,14 | 0-0-10 | ||
| 194 | William Damkjer Buhl | 1116,22 | 7-0-63 | ||
| 195 | Mikkel Stenger | 1112,84 | 1-0-10 | ||
| 196 | Henriette Pedersen | 1111,11 | 6-0-15 | ||
| 197 | Allan Engelbrecht Hansen | 1090,58 | 3-0-23 | ||
| 198 | Louise Joo Andersen | 1062,77 | 1-0-4 | ||
| 199 | Frida Hvelplund | 1060,15 | 0-0-2 | ||
| 200 | Lindsay Weinberg | 1055,18 | 0-0-2 | ||
| 201 | Thomas Rosendal | 1050,64 | 1-0-20 | ||
| 202 | Mikkel Staub Svensson | 1038,81 | 1-0-17 | ||
| 203 | Laura Mortensen | 1038,19 | 2-0-15 | ||
| 204 | Brian Nielsen | 1001,63 | 4-0-44 |
