Opdateret d. 01/04.2026
| Nr. | Navn | Rating | Ændring sidste turnering | Sidste turnering W-D-L |
Alle kampe W-D-L |
| 1 | Alan Conway | 1924,87 | 207-0-74 | ||
| 2 | Daniel Kandi | 1912,09 | 51-0-9 | ||
| 3 | Kasper Løkka Bülow | 1875,69 | 73-0-22 | ||
| 4 | Martin Brackenbury | 1837,93 | 162-0-84 | ||
| 5 | Jesper Baggersgaard Hansen | 1806,72 | 61-0-33 | ||
| 6 | Samir Saciri | 1796,97 | 76-0-40 | ||
| 7 | Lasse Buhl | 1794,15 | 144-0-90 | ||
| 8 | Mathias Spanggaard Mortensen | 1793,22 | 98-0-71 | ||
| 9 | Jesper Schmidt | 1756,41 | 117-0-66 | ||
| 10 | Gert Laursen | 1728,66 | 76-0-48 | ||
| 11 | Jesper Vestergaard Nielsen | 1690,73 | 126-0-85 | ||
| 12 | Rafal Wojciechowski | 1688,44 | 52-0-23 | ||
| 13 | Rune Kampe | 1686,68 | 10-0-4 | ||
| 14 | Kenneth Fredsted Pedersen | 1669,41 | 43,78 | 5-0-0 | 35-0-12 |
| 15 | Mahmut Mutto | 1661,87 | 3-0-2 | ||
| 16 | Adib Issa | 1645,45 | 82-0-52 | ||
| 17 | Stanislav Stanev | 1636,55 | 87-0-61 | ||
| 18 | Jakob Lund Andersen | 1622,24 | 53-0-25 | ||
| 19 | Rene Bak | 1605,51 | 110-0-82 | ||
| 20 | Christian Høgh | 1597,63 | 62-0-41 | ||
| 21 | Theis Magle | 1590,00 | 87-0-85 | ||
| 22 | Janick Navne | 1582,15 | 50-0-43 | ||
| 23 | Simon Jung Reher-Langberg | 1581,98 | -0,72 | 2-0-1 | 102-0-58 |
| 24 | Marcus Mentzler | 1578,90 | 55-0-57 | ||
| 25 | Niels Kronborg Pedersen | 1578,33 | 13,24 | 4-0-2 | 99-0-93 |
| 26 | Nikolaj Svendsen | 1575,08 | -23,94 | 2-0-2 | 87-0-45 |
| 27 | Jeremy Gajeto | 1574,57 | 15-0-10 | ||
| 28 | Sebastian Trolle | 1571,44 | 21-0-11 | ||
| 29 | Kar Shing Cheng | 1554,45 | 44-0-36 | ||
| 30 | William Bjerregaard Jakobsen | 1554,10 | 2-0-1 | ||
| 31 | Markus Stampe Crone | 1543,77 | 21-0-7 | ||
| 32 | Søren Rydlund | 1534,16 | 112-0-100 | ||
| 33 | Kim Rasmussen | 1531,37 | 13-0-12 | ||
| 34 | Jens Hytting Petersen | 1530,64 | 75-0-109 | ||
| 35 | Anders Munch Christensen | 1505,11 | 24-0-22 | ||
| 36 | Steve Cross | 1504,92 | 12-0-4 | ||
| 37 | Thomas Jørgensen | 1482,86 | 3-0-2 | ||
| 38 | Kim Bing Sandhøj | 1481,06 | 119-0-113 | ||
| 39 | Yzeir Baku | 1473,70 | 3,18 | 2-0-1 | 55-0-36 |
| 40 | Henrik Andersen | 1465,20 | 60,86 | 5-0-0 | 31-0-39 |
| 41 | Nicklas Olsen | 1460,60 | 25-0-32 | ||
| 42 | Mark Holland | 1449,27 | -36,37 | 1-0-2 | 24-0-16 |
| 43 | Jesper Pedersen | 1447,97 | 30-0-22 | ||
| 44 | Helene Krogsgaard Mikkelsen | 1444,87 | 54,28 | 3-0-1 | 99-0-148 |
| 45 | Christian Choi | 1434,90 | -10,36 | 2-0-2 | 89-0-120 |
| 46 | Anders Due | 1434,43 | 77,34 | 4-0-1 | 35-0-36 |
| 47 | Marianne Mortensen | 1434,17 | 18-0-5 | ||
| 48 | Brian Brinch | 1430,70 | 40-0-28 | ||
| 49 | Ulrik Heegaard | 1424,49 | 12-0-11 | ||
| 50 | Ulrik Schlünsen | 1410,25 | 1-0-2 | ||
| 51 | Christian Elling | 1406,68 | 18-0-16 | ||
| 52 | Frederik Sonne Svendsen | 1399,40 | -0,26 | 3-0-2 | 60-0-61 |
| 53 | Christian Pless | 1394,76 | 27-0-30 | ||
| 54 | Jeppe Bjørnberg | 1392,25 | 55,92 | 4-0-1 | 19-0-17 |
| 55 | mehmet dursun | 1386,07 | -28,19 | 1-0-2 | 52-0-58 |
| 56 | Mohammad Gida | 1377,85 | 9,55 | 3-0-2 | 12-0-11 |
| 57 | Kevin Christiansen | 1372,83 | 24-0-36 | ||
| 58 | Claus Julius Bjørneboe | 1372,26 | -28,02 | 1-0-2 | 18-0-18 |
| 59 | Daniel Gullach | 1370,85 | 3-0-1 | ||
| 60 | Jordan Quinn | 1368,85 | 5-0-4 | ||
| 61 | Jeppe Poulsen | 1367,06 | 2,77 | 2-0-2 | 73-0-94 |
| 62 | Thomas Schaumburg Johannesen | 1354,40 | 7-0-11 | ||
| 63 | Per Thomsen | 1351,99 | 33-0-41 | ||
| 64 | Mark Schmidt Dam | 1350,64 | 36,92 | 3-0-2 | 22-0-35 |
| 65 | Elisa Therkildsen | 1345,56 | 16-0-8 | ||
| 66 | Kurt Kevin Baliguat | 1345,03 | 4-0-2 | ||
| 67 | Sorin Dimofte | 1344,03 | 13-0-30 | ||
| 68 | Morten Vedel | 1340,18 | -47,39 | 0-0-2 | 12-0-10 |
| 69 | Jakob Tougaard | 1338,33 | 16-0-31 | ||
| 70 | Martin Madsen | 1332,69 | 4-0-6 | ||
| 71 | Daniel Hoppe Hansen | 1332,04 | 3-0-2 | ||
| 72 | Lars Tolbod | 1315,49 | 33-0-58 | ||
| 73 | Pia Slusarek | 1313,67 | 5-0-4 | ||
| 74 | Jakob Hillgaard | 1305,97 | 21-0-31 | ||
| 75 | Anders Munkgaard | 1304,12 | 13-0-22 | ||
| 76 | Marcus Meldgaard | 1300,99 | 1-0-2 | ||
| 77 | Finn Neergaard | 1297,43 | 4-0-13 | ||
| 78 | Anton Rasmussen | 1295,40 | 3-0-3 | ||
| 79 | Sonny Bruun | 1289,45 | -48,51 | 0-0-2 | 27-0-35 |
| 80 | Mads Brundbjerg | 1287,82 | 3-0-4 | ||
| 81 | Andreas Olsen Nielsen | 1287,44 | -12,56 | 1-0-2 | 1-0-2 |
| 82 | Hai Sieu Phung | 1285,67 | 39,04 | 2-0-1 | 5-0-10 |
| 83 | Martin Hansen | 1283,32 | 8-0-13 | ||
| 84 | Sebastian Sjøgren | 1281,40 | 20-0-36 | ||
| 85 | Christian Tietze | 1280,82 | 2-0-6 | ||
| 86 | Michael Olsson | 1275,45 | 2-0-4 | ||
| 87 | Mikkel Hornstrup | 1274,25 | 4-0-2 | ||
| 88 | Rune Mosbaek | 1268,11 | 54,88 | 3-0-2 | 43-0-93 |
| 89 | Claus Larsen | 1267,90 | -32,10 | 1-0-2 | 1-0-2 |
| 90 | Thomas Nielsen | 1258,79 | -40,96 | 0-0-2 | 4-0-6 |
| 91 | Manuel Titel | 1256,69 | 15,79 | 2-0-2 | 6-0-10 |
| 92 | Ejgil Hvelplund | 1256,68 | 0-0-2 | ||
| 93 | Aliakbar Kamari | 1256,33 | 3-0-4 | ||
| 94 | Lars Olsen | 1254,40 | 0-0-3 | ||
| 95 | Morten Willaume Brændgaard | 1243,26 | 31-0-87 | ||
| 96 | Andrea Bolondi | 1236,42 | 2-0-2 | ||
| 97 | Christian Sanko Andersen | 1232,95 | 4-0-10 | ||
| 98 | Joakim Hauge-Pedersen | 1232,91 | -6,83 | 1-0-2 | 16-0-41 |
| 99 | Tristan Pigott | 1229,71 | 18-0-34 | ||
| 100 | Christopher Papan | 1227,03 | 0-0-8 | ||
| 101 | Nikolaj Damgård Christensen | 1226,20 | 1-0-2 | ||
| 102 | Nanna Petersen | 1225,58 | 1-0-2 | ||
| 103 | Theo Birk Dollerup | 1216,38 | 6-0-21 | ||
| 104 | Daniel Haugaard Hansen | 1216,23 | 32,13 | 2-0-2 | 14-0-31 |
| 105 | Bent Laursen Rod | 1212,94 | -42,39 | 0-0-2 | 12-0-24 |
| 106 | Alexander Jones | 1212,68 | 9-0-16 | ||
| 107 | Patrick Rød | 1211,90 | 0-0-4 | ||
| 108 | Henrique Castilho | 1210,62 | -26,87 | 1-0-2 | 1-0-6 |
| 109 | Alexandros Gitsoulis | 1210,30 | 20,18 | 2-0-2 | 5-0-13 |
| 110 | Chakib Mohammadi | 1207,33 | 0-0-4 | ||
| 111 | Morten Troels Højbjerre | 1202,41 | 1-0-8 | ||
| 112 | Elvis Eduard Adomnica | 1189,79 | -26,50 | 0-0-2 | 7-0-18 |
| 113 | Martin Larsen | 1189,17 | 7,74 | 1-0-2 | 7-0-40 |
| 114 | Mikael Monrad | 1185,63 | -47,94 | 0-0-2 | 25-0-46 |
| 115 | Jonas Eddie Stokholm Sørensen | 1182,89 | 0-0-2 | ||
| 116 | Peter Møller | 1177,87 | 0-0-2 | ||
| 117 | Christian Bager broen | 1174,75 | 0-0-6 | ||
| 118 | Dennis Munding | 1173,68 | 11,88 | 1-0-2 | 17-0-42 |
| 119 | Branislav Zovin | 1172,62 | -37,23 | 0-0-2 | 4-0-15 |
| 120 | Pia Mortensen | 1172,49 | 2-0-3 | ||
| 121 | Martin Pedersen | 1171,03 | 6-0-19 | ||
| 122 | Maria Thorsen | 1165,13 | 6-0-21 | ||
| 123 | Jimmi Birch | 1161,17 | 0-0-2 | ||
| 124 | Baktage Soltani | 1160,87 | 0-0-2 | ||
| 125 | Nikolaj Larson | 1153,25 | 1-0-9 | ||
| 126 | Rasmus Fuglsang-Røge | 1152,99 | 0-0-2 | ||
| 127 | Michael Moesgaard | 1150,01 | 9-0-31 | ||
| 128 | Nicklas Haahr | 1136,75 | -31,92 | 0-0-2 | 3-0-18 |
| 129 | Viktória Kapičáková | 1127,14 | 0-0-10 | ||
| 130 | Henriette Pedersen | 1111,11 | 6-0-15 | ||
| 131 | Kristoffer Brokholm | 1082,81 | 8-0-38 | ||
| 132 | Mikkel Stenger | 1075,52 | 1-0-12 | ||
| 133 | Abdullah Saad | 1066,44 | 0-0-17 | ||
| 134 | Taha Aharaz | 1058,38 | -28,60 | 0-0-2 | 0-0-14 |
| 135 | Lindsay Weinberg | 1055,18 | 0-0-2 | ||
| 136 | Thomas Rosendal | 1048,53 | 2-0-22 | ||
| 137 | Laura Mortensen | 1038,19 | 2-0-15 | ||
| 138 | Mikkel Staub Svensson | 991,33 | 1-0-19 | ||
| 139 | Brian Nielsen | 918,82 | 5-0-58 |
