Opdateret d. 09/12.2025
| Nr. | Navn | Rating | Ændring sidste turnering | Sidste turnering W-D-L |
Alle kampe W-D-L |
| 1 | Niels Feijen | 1968,72 | 7-0-0 | ||
| 2 | Mickey Krause | 1956,69 | 106-0-19 | ||
| 3 | Andreas Madsen | 1948,39 | 82-0-15 | ||
| 4 | Alan Conway | 1941,51 | 26,56 | 6-0-0 | 202-0-71 |
| 5 | Daniel Kandi | 1912,09 | 51-0-9 | ||
| 6 | Christoffer Lentz | 1859,36 | 85-0-29 | ||
| 7 | Kasper Løkka Bülow | 1847,63 | 5,41 | 4-0-1 | 65-0-21 |
| 8 | Jesper Baggersgaard Hansen | 1826,42 | 23,57 | 5-0-1 | 57-0-30 |
| 9 | Mathias Spanggaard Mortensen | 1793,22 | 98-0-71 | ||
| 10 | Lasse Buhl | 1786,50 | -8,55 | 4-0-2 | 137-0-86 |
| 11 | Martin Brackenbury | 1786,01 | 4,40 | 4-0-2 | 154-0-83 |
| 12 | Samir Saciri | 1753,87 | 71-0-39 | ||
| 13 | Gert Laursen | 1736,12 | 14,82 | 3-0-1 | 74-0-46 |
| 14 | Jesper Schmidt | 1711,49 | -2,34 | 3-0-2 | 104-0-63 |
| 15 | Jeppe Thyde | 1688,63 | 50-0-42 | ||
| 16 | Rune Kampe | 1686,68 | 10-0-4 | ||
| 17 | Adib Issa | 1682,34 | 0,26 | 4-0-2 | 79-0-48 |
| 18 | Andreas Steen Bønnelykke | 1673,29 | 62-0-46 | ||
| 19 | Christian Høgh | 1663,92 | 60-0-36 | ||
| 20 | Jesper Vestergaard Nielsen | 1662,81 | -9,51 | 2-0-2 | 120-0-83 |
| 21 | Stanislav Stanev | 1661,98 | -7,02 | 2-0-2 | 83-0-55 |
| 22 | Mahmut Mutto | 1661,87 | 3-0-2 | ||
| 23 | Joel Rosenfeldt | 1642,08 | 18-0-9 | ||
| 24 | Jakob Lund Andersen | 1636,07 | 50-0-23 | ||
| 25 | Niels Døssing | 1608,32 | 3-0-1 | ||
| 26 | Rene Bak | 1605,51 | 110-0-82 | ||
| 27 | Rafal Wojciechowski | 1598,97 | 11,66 | 3-0-2 | 44-0-22 |
| 28 | Kenneth Fredsted Pedersen | 1596,71 | 20-0-7 | ||
| 29 | Marcus Mentzler | 1595,78 | 12,67 | 3-0-2 | 54-0-55 |
| 30 | Theis Magle | 1590,00 | 87-0-85 | ||
| 31 | Søren Hartner Terp | 1586,28 | 98-0-111 | ||
| 32 | Janick Navne | 1582,15 | 50-0-43 | ||
| 33 | Jeremy Gajeto | 1574,57 | 15-0-10 | ||
| 34 | Sebastian Trolle | 1571,40 | 16-0-7 | ||
| 35 | Jens Hytting Petersen | 1559,87 | -2,54 | 2-0-2 | 72-0-103 |
| 36 | Kar Shing Cheng | 1554,45 | -15,46 | 1-0-2 | 44-0-36 |
| 37 | Per Micki Christensen | 1552,54 | 12-0-7 | ||
| 38 | Simon Jung Reher-Langberg | 1552,45 | -17,60 | 0-0-2 | 89-0-52 |
| 39 | Hans Noe | 1549,90 | 13-0-12 | ||
| 40 | Frederik Schelde Madsen | 1549,19 | 27-0-30 | ||
| 41 | Markus Stampe Crone | 1543,77 | 21-0-7 | ||
| 42 | Søren Rydlund | 1536,31 | 110-0-98 | ||
| 43 | Kim Rasmussen | 1531,37 | 13-0-12 | ||
| 44 | Mervan Jugic-Salkic | 1528,32 | 0-0-2 | ||
| 45 | Niels Kronborg Pedersen | 1524,45 | 89-0-88 | ||
| 46 | Anders Munch Christensen | 1520,93 | 23-0-20 | ||
| 47 | Nikolaj Svendsen | 1513,57 | 74-0-40 | ||
| 48 | Martin Søndergaard | 1506,21 | 17-0-11 | ||
| 49 | mehmet dursun | 1497,52 | -31,25 | 1-0-2 | 48-0-48 |
| 50 | Mark Holland | 1485,64 | 23-0-14 | ||
| 51 | Peter Sørensen | 1483,53 | 16-0-10 | ||
| 52 | Thomas Jørgensen | 1482,86 | 3-0-2 | ||
| 53 | Dawei Liu | 1480,84 | 1-0-2 | ||
| 54 | Kim Bing Sandhøj | 1478,67 | 116-0-109 | ||
| 55 | Marios Vlaikidis | 1475,28 | 17-0-18 | ||
| 56 | Yzeir Baku | 1461,96 | 49-0-33 | ||
| 57 | Per Gunnar Ingebrigtsen | 1461,11 | 12-0-18 | ||
| 58 | Nicklas Olsen | 1460,60 | 25-0-32 | ||
| 59 | Peter Christensen | 1458,55 | 2-0-2 | ||
| 60 | Jesper Pedersen | 1447,97 | 30-0-22 | ||
| 61 | Steve Cross | 1438,99 | 5-0-3 | ||
| 62 | Marianne Mortensen | 1434,17 | 18-0-5 | ||
| 63 | Brian Brinch | 1430,70 | 40-0-28 | ||
| 64 | Henrik Andersen | 1426,69 | 25-0-37 | ||
| 65 | Jeppe Poulsen | 1423,70 | -17,95 | 0-0-2 | 66-0-82 |
| 66 | Anders Due | 1421,15 | 17,58 | 2-0-2 | 28-0-28 |
| 67 | Rasmus Boss Nielsen | 1415,75 | 2-0-2 | ||
| 68 | Frederik Sonne Svendsen | 1414,45 | 52-0-53 | ||
| 69 | Daniel Kristiansen | 1414,15 | 3-0-2 | ||
| 70 | Carsten Schultze Hansen | 1413,39 | 18-0-27 | ||
| 71 | Helene Krogsgaard Mikkelsen | 1412,17 | 33,26 | 2-0-2 | 92-0-141 |
| 72 | Christian Choi | 1412,16 | -2,61 | 1-0-2 | 79-0-112 |
| 73 | Ulrik Schlünsen | 1410,25 | 1-0-2 | ||
| 74 | Christian Elling | 1406,68 | 18-0-16 | ||
| 75 | Roy Ibsen | 1406,19 | 2-0-4 | ||
| 76 | Ulrik Heegaard | 1401,16 | 10-0-10 | ||
| 77 | Johnny Luu | 1400,34 | 3-0-4 | ||
| 78 | Hai van Dang | 1395,66 | 7-0-14 | ||
| 79 | Lyubomir Zhivkov | 1394,90 | 2-0-2 | ||
| 80 | Christian Pless | 1394,76 | 27-0-30 | ||
| 81 | Katrine Feijen | 1376,44 | 0-0-3 | ||
| 82 | Kevin Christiansen | 1372,83 | 24-0-36 | ||
| 83 | Jacob Johannsen | 1372,09 | 1-0-2 | ||
| 84 | Michael Mogensen | 1371,50 | 1-0-2 | ||
| 85 | Daniel Gullach | 1370,85 | 3-0-1 | ||
| 86 | Claus Julius Bjørneboe | 1369,27 | 14-0-15 | ||
| 87 | Jordan Quinn | 1368,85 | 5-0-4 | ||
| 88 | Lars Tolbod | 1367,54 | 33-0-56 | ||
| 89 | William Kristensen | 1365,61 | 4-0-4 | ||
| 90 | Martin Madsen | 1363,96 | 3-0-4 | ||
| 91 | Tommy Lillelund Petersen | 1360,07 | 0-0-2 | ||
| 92 | Dennis Grønbæk Pedersen | 1355,36 | 1-0-4 | ||
| 93 | Rudi Wilhelmsen Verle | 1355,07 | 2-0-5 | ||
| 94 | Thomas Schaumburg Johannesen | 1354,40 | 7-0-11 | ||
| 95 | Morten Vedel | 1353,03 | 6-0-2 | ||
| 96 | Per Thomsen | 1351,99 | 33-0-41 | ||
| 97 | Iben Kudera | 1346,56 | 14-0-8 | ||
| 98 | Elisa Therkildsen | 1345,56 | 16-0-8 | ||
| 99 | Kurt Kevin Baliguat | 1345,03 | 4-0-2 | ||
| 100 | Sorin Dimofte | 1343,61 | 11-0-28 | ||
| 101 | Amir Mohammad | 1336,91 | 3-0-2 | ||
| 102 | Daniel Hoppe Hansen | 1332,04 | 3-0-2 | ||
| 103 | Silje Ellehammer Munk | 1331,58 | 13-0-11 | ||
| 104 | Michael Thrane | 1331,52 | 0-0-4 | ||
| 105 | Sonny Bruun | 1328,74 | 25-0-31 | ||
| 106 | Tomasz Czorniak | 1326,79 | 0-0-6 | ||
| 107 | Michael Hansen | 1325,81 | 0-0-4 | ||
| 108 | Søren Feldbæk Winther | 1323,77 | 0-0-2 | ||
| 109 | Mikkel Bach Rasmussen | 1322,47 | 2-0-8 | ||
| 110 | Jakob Hillgaard | 1319,51 | -3,01 | 0-0-1 | 19-0-28 |
| 111 | Jeppe Bjørnberg | 1315,03 | 12-0-13 | ||
| 112 | Mohammad Gida | 1314,11 | 4-0-6 | ||
| 113 | Pia Slusarek | 1313,67 | 5-0-4 | ||
| 114 | Ole Nørskov | 1309,29 | 0-0-4 | ||
| 115 | Anders Munkgaard | 1304,12 | 13-0-22 | ||
| 116 | Henrik Jørgensen | 1301,98 | 0-0-5 | ||
| 117 | Marcus Meldgaard | 1300,99 | 1-0-2 | ||
| 118 | Kristian Klokkerholm | 1299,91 | 4-0-4 | ||
| 119 | Finn Neergaard | 1297,43 | 4-0-13 | ||
| 120 | Allan Møller Larsen | 1296,88 | 2-0-2 | ||
| 121 | Martin Hansen | 1296,07 | 7-0-11 | ||
| 122 | Mark Schmidt Dam | 1295,87 | -18,02 | 0-0-2 | 17-0-30 |
| 123 | Anton Rasmussen | 1295,40 | 3-0-3 | ||
| 124 | Jakob Tougaard | 1293,40 | 12,85 | 1-0-2 | 14-0-30 |
| 125 | Michael Berelejis | 1292,11 | 11-0-22 | ||
| 126 | Kasper Holt | 1289,96 | 2-0-10 | ||
| 127 | Mads Brundbjerg | 1287,82 | 3-0-4 | ||
| 128 | Amar Gurung | 1281,68 | 5-0-15 | ||
| 129 | Sebastian Sjøgren | 1281,40 | 20-0-36 | ||
| 130 | Martin Johansen | 1281,24 | 1-0-2 | ||
| 131 | Christian Tietze | 1280,82 | 2-0-6 | ||
| 132 | Michael Olsson | 1275,45 | 2-0-4 | ||
| 133 | Mikkel Hornstrup | 1274,25 | 4-0-2 | ||
| 134 | Robert Storm | 1271,47 | 7-0-14 | ||
| 135 | Hai Sieu Phung | 1270,85 | 2-0-4 | ||
| 136 | Ras bjørn Kongsbak | 1269,21 | 4-0-8 | ||
| 137 | Umayr Khan | 1268,78 | 0-0-2 | ||
| 138 | Henrique Castilho | 1267,48 | 0-0-2 | ||
| 139 | Ann-katrine Kristensen | 1264,82 | 10-0-13 | ||
| 140 | Razvan Enescu | 1260,53 | 3-0-6 | ||
| 141 | Thomas Nielsen | 1258,93 | 0-0-2 | ||
| 142 | Manuel Titel | 1257,58 | 3-0-6 | ||
| 143 | Ejgil Hvelplund | 1256,68 | 0-0-2 | ||
| 144 | Aliakbar Kamari | 1256,33 | 3-0-4 | ||
| 145 | Bent Laursen Rod | 1255,17 | 11-0-20 | ||
| 146 | Lars Olsen | 1254,40 | 0-0-3 | ||
| 147 | Morten Troels Højbjerre | 1253,33 | 1-0-4 | ||
| 148 | Sonnie Kronborg | 1252,25 | 0-0-2 | ||
| 149 | Branislav Zovin | 1249,50 | 4-0-11 | ||
| 150 | Søren N. Nielsen | 1246,16 | 3-0-14 | ||
| 151 | Joakim Hauge-Pedersen | 1245,83 | 1,91 | 1-0-2 | 14-0-37 |
| 152 | Rasmus Sørensen | 1243,25 | 2-0-8 | ||
| 153 | Andrea Bolondi | 1236,42 | 2-0-2 | ||
| 154 | Jens-Christian Ravn | 1235,67 | 10-0-23 | ||
| 155 | Jesper Johansen | 1233,10 | 0-0-12 | ||
| 156 | Christian Sanko Andersen | 1232,95 | 4-0-10 | ||
| 157 | Tristan Pigott | 1229,71 | -15,16 | 0-0-2 | 18-0-34 |
| 158 | Martin Pedersen | 1228,14 | -9,98 | 0-0-2 | 6-0-14 |
| 159 | Christopher Papan | 1227,03 | 0-0-8 | ||
| 160 | Alexandros Gitsoulis | 1225,79 | 2-0-7 | ||
| 161 | Nanna Petersen | 1225,58 | 1-0-2 | ||
| 162 | Trine Gjøderum | 1217,52 | 3-0-3 | ||
| 163 | Theo Birk Dollerup | 1216,38 | 6-0-21 | ||
| 164 | Elvis Eduard Adomnica | 1216,30 | 7-0-16 | ||
| 165 | Meghant Rai | 1215,38 | 0-0-6 | ||
| 166 | Morten Willaume Brændgaard | 1212,21 | -26,13 | 0-0-2 | 30-0-85 |
| 167 | Patrick Rød | 1211,90 | 0-0-4 | ||
| 168 | Jan Waqar | 1211,17 | 0-0-2 | ||
| 169 | Chakib Mohammadi | 1207,33 | 0-0-4 | ||
| 170 | Alexander Jones | 1203,38 | 7-0-14 | ||
| 171 | Morten Frislev Andersen | 1199,49 | 0-0-6 | ||
| 172 | Dennis Munding | 1195,77 | 16-0-38 | ||
| 173 | Rune Mosbaek | 1195,51 | -24,90 | 0-0-2 | 37-0-84 |
| 174 | Mikael Monrad | 1194,90 | 22-0-42 | ||
| 175 | Jamie Hansen | 1192,33 | 1-0-2 | ||
| 176 | Jens Andreasen | 1184,76 | 1-0-2 | ||
| 177 | Ann Katrine Jensen | 1184,15 | 1-0-2 | ||
| 178 | Sara Długosz | 1183,25 | 2-0-4 | ||
| 179 | Jonas Eddie Stokholm Sørensen | 1182,89 | 0-0-2 | ||
| 180 | Martin Larsen | 1181,43 | 6-0-38 | ||
| 181 | Peter Møller | 1177,87 | 0-0-2 | ||
| 182 | Christian Bager broen | 1174,75 | 0-0-6 | ||
| 183 | Cecilie Santacruz | 1172,53 | 0-0-2 | ||
| 184 | Pia Mortensen | 1172,49 | 2-0-3 | ||
| 185 | Nicklas Haahr | 1168,67 | -9,71 | 0-0-2 | 3-0-16 |
| 186 | Taha Aharaz | 1167,20 | 0-0-6 | ||
| 187 | Frida Pleidrup | 1165,15 | 0-0-2 | ||
| 188 | Maria Thorsen | 1165,13 | -3,11 | 0-0-2 | 6-0-21 |
| 189 | Claudia Masi | 1164,26 | 0-0-2 | ||
| 190 | Rafau Sawicki | 1161,66 | 0-0-2 | ||
| 191 | Jimmi Birch | 1161,17 | 0-0-2 | ||
| 192 | Baktage Soltani | 1160,87 | 0-0-2 | ||
| 193 | Freja Andreasen | 1159,30 | 0-0-2 | ||
| 194 | Nikolaj Larson | 1153,25 | 1-0-9 | ||
| 195 | Rasmus Fuglsang-Røge | 1152,99 | 0-0-2 | ||
| 196 | Rasmus Stenvang | 1152,95 | 0-0-2 | ||
| 197 | Allan Fjeldsted Mogensen | 1151,70 | 1-0-8 | ||
| 198 | Michael Moesgaard | 1150,01 | 9-0-31 | ||
| 199 | Zeline Vega | 1146,13 | 2-0-5 | ||
| 200 | Daniel Haugaard Hansen | 1136,82 | 8-0-23 | ||
| 201 | Kristoffer Brokholm | 1130,35 | 8-0-33 | ||
| 202 | Viktória Kapičáková | 1127,14 | 0-0-10 | ||
| 203 | William Damkjer Buhl | 1116,22 | 7-0-63 | ||
| 204 | Henriette Pedersen | 1111,11 | 6-0-15 | ||
| 205 | Allan Engelbrecht Hansen | 1090,58 | 3-0-23 | ||
| 206 | Abdullah Saad | 1082,62 | 0-0-15 | ||
| 207 | Mikkel Stenger | 1075,52 | 1-0-12 | ||
| 208 | Louise Joo Andersen | 1062,77 | 1-0-4 | ||
| 209 | Frida Hvelplund | 1060,15 | 0-0-2 | ||
| 210 | Lindsay Weinberg | 1055,18 | 0-0-2 | ||
| 211 | Thomas Rosendal | 1048,53 | 2-0-22 | ||
| 212 | Laura Mortensen | 1038,19 | 2-0-15 | ||
| 213 | Mikkel Staub Svensson | 991,33 | 1-0-19 | ||
| 214 | Brian Nielsen | 980,30 | 5-0-51 |
