Opdateret d. 08/02.2026
| Nr. | Navn | Rating | Ændring sidste turnering | Sidste turnering W-D-L |
Alle kampe W-D-L |
| 1 | Alan Conway | 1948,98 | 206-0-72 | ||
| 2 | Daniel Kandi | 1912,09 | 51-0-9 | ||
| 3 | Kasper Løkka Bülow | 1879,42 | 70-0-21 | ||
| 4 | Jesper Baggersgaard Hansen | 1809,81 | 59-0-32 | ||
| 5 | Martin Brackenbury | 1798,62 | 157-0-84 | ||
| 6 | Mathias Spanggaard Mortensen | 1793,22 | 98-0-71 | ||
| 7 | Lasse Buhl | 1786,22 | 141-0-88 | ||
| 8 | Samir Saciri | 1753,87 | 71-0-39 | ||
| 9 | Gert Laursen | 1736,12 | 74-0-46 | ||
| 10 | Jesper Schmidt | 1729,84 | 4,56 | 4-0-1 | 112-0-66 |
| 11 | Rafal Wojciechowski | 1688,44 | 50,93 | 5-0-0 | 52-0-23 |
| 12 | Jesper Vestergaard Nielsen | 1688,29 | 25,48 | 4-0-0 | 124-0-83 |
| 13 | Rune Kampe | 1686,68 | 10-0-4 | ||
| 14 | Mahmut Mutto | 1661,87 | 3-0-2 | ||
| 15 | Adib Issa | 1645,45 | -24,83 | 1-0-2 | 82-0-52 |
| 16 | Christian Høgh | 1638,01 | 61-0-38 | ||
| 17 | Stanislav Stanev | 1625,01 | -34,56 | 0-0-2 | 85-0-59 |
| 18 | Jakob Lund Andersen | 1622,24 | -13,82 | 3-0-2 | 53-0-25 |
| 19 | Rene Bak | 1605,51 | 110-0-82 | ||
| 20 | Kenneth Fredsted Pedersen | 1601,64 | 27,21 | 2-0-1 | 26-0-11 |
| 21 | Marcus Mentzler | 1595,78 | 54-0-55 | ||
| 22 | Theis Magle | 1590,00 | 87-0-85 | ||
| 23 | Nikolaj Svendsen | 1586,84 | 82-0-42 | ||
| 24 | Janick Navne | 1582,15 | 50-0-43 | ||
| 25 | Jeremy Gajeto | 1574,57 | 15-0-10 | ||
| 26 | Sebastian Trolle | 1572,15 | 0,76 | 3-0-2 | 19-0-9 |
| 27 | Niels Kronborg Pedersen | 1565,09 | 95-0-91 | ||
| 28 | Kar Shing Cheng | 1554,45 | 44-0-36 | ||
| 29 | William Bjerregaard Jakobsen | 1554,10 | 4,10 | 2-0-1 | 2-0-1 |
| 30 | Simon Jung Reher-Langberg | 1544,51 | 24,47 | 2-0-1 | 95-0-57 |
| 31 | Markus Stampe Crone | 1543,77 | 21-0-7 | ||
| 32 | Søren Rydlund | 1534,16 | 112-0-100 | ||
| 33 | Kim Rasmussen | 1531,37 | 13-0-12 | ||
| 34 | Jens Hytting Petersen | 1530,19 | -33,33 | 0-0-2 | 74-0-107 |
| 35 | Anders Munch Christensen | 1520,93 | 23-0-20 | ||
| 36 | Steve Cross | 1504,92 | 0,87 | 2-0-1 | 12-0-4 |
| 37 | Mark Holland | 1485,64 | 23-0-14 | ||
| 38 | Thomas Jørgensen | 1482,86 | 3-0-2 | ||
| 39 | Kim Bing Sandhøj | 1481,06 | 8,86 | 2-0-2 | 119-0-113 |
| 40 | Yzeir Baku | 1470,52 | 53-0-35 | ||
| 41 | Christian Choi | 1464,59 | 86-0-116 | ||
| 42 | Nicklas Olsen | 1460,60 | 25-0-32 | ||
| 43 | Jesper Pedersen | 1447,97 | 30-0-22 | ||
| 44 | Marianne Mortensen | 1434,17 | 18-0-5 | ||
| 45 | Brian Brinch | 1430,70 | 40-0-28 | ||
| 46 | Henrik Andersen | 1426,69 | 25-0-37 | ||
| 47 | mehmet dursun | 1416,26 | -45,08 | 0-0-2 | 50-0-54 |
| 48 | Ulrik Schlünsen | 1410,25 | 1-0-2 | ||
| 49 | Frederik Sonne Svendsen | 1406,83 | 55-0-57 | ||
| 50 | Christian Elling | 1406,68 | 18-0-16 | ||
| 51 | Ulrik Heegaard | 1401,16 | 10-0-10 | ||
| 52 | Claus Julius Bjørneboe | 1400,28 | 17-0-16 | ||
| 53 | Christian Pless | 1394,76 | 27-0-30 | ||
| 54 | Helene Krogsgaard Mikkelsen | 1390,59 | -16,32 | 1-0-2 | 96-0-147 |
| 55 | Jeppe Poulsen | 1377,34 | 37,70 | 2-0-2 | 71-0-90 |
| 56 | Morten Vedel | 1374,51 | 8,99 | 2-0-2 | 9-0-6 |
| 57 | Kevin Christiansen | 1372,83 | 24-0-36 | ||
| 58 | Daniel Gullach | 1370,85 | 3-0-1 | ||
| 59 | Jordan Quinn | 1368,85 | 5-0-4 | ||
| 60 | Mohammad Gida | 1364,41 | 50,31 | 3-0-1 | 7-0-7 |
| 61 | Anders Due | 1357,85 | -23,31 | 1-0-2 | 30-0-34 |
| 62 | Thomas Schaumburg Johannesen | 1354,40 | 7-0-11 | ||
| 63 | Per Thomsen | 1351,99 | 33-0-41 | ||
| 64 | Elisa Therkildsen | 1345,56 | 16-0-8 | ||
| 65 | Kurt Kevin Baliguat | 1345,03 | 4-0-2 | ||
| 66 | Sorin Dimofte | 1344,03 | 13-0-30 | ||
| 67 | Jakob Tougaard | 1338,33 | 16-0-31 | ||
| 68 | Sonny Bruun | 1337,96 | 27-0-33 | ||
| 69 | Jeppe Bjørnberg | 1337,39 | 14-0-14 | ||
| 70 | Martin Madsen | 1332,69 | 4-0-6 | ||
| 71 | Daniel Hoppe Hansen | 1332,04 | 3-0-2 | ||
| 72 | Jakob Hillgaard | 1319,51 | 19-0-28 | ||
| 73 | Lars Tolbod | 1315,49 | 33-0-58 | ||
| 74 | Mark Schmidt Dam | 1313,72 | 19-0-33 | ||
| 75 | Pia Slusarek | 1313,67 | 5-0-4 | ||
| 76 | Anders Munkgaard | 1304,12 | 13-0-22 | ||
| 77 | Marcus Meldgaard | 1300,99 | 1-0-2 | ||
| 78 | Thomas Nielsen | 1299,75 | 4-0-4 | ||
| 79 | Finn Neergaard | 1297,43 | 4-0-13 | ||
| 80 | Anton Rasmussen | 1295,40 | 3-0-3 | ||
| 81 | Mads Brundbjerg | 1287,82 | 3-0-4 | ||
| 82 | Martin Hansen | 1283,32 | 8-0-13 | ||
| 83 | Sebastian Sjøgren | 1281,40 | 20-0-36 | ||
| 84 | Christian Tietze | 1280,82 | 2-0-6 | ||
| 85 | Michael Olsson | 1275,45 | 2-0-4 | ||
| 86 | Mikkel Hornstrup | 1274,25 | 4-0-2 | ||
| 87 | Ejgil Hvelplund | 1256,68 | 0-0-2 | ||
| 88 | Aliakbar Kamari | 1256,33 | 3-0-4 | ||
| 89 | Hai Sieu Phung | 1255,84 | -16,53 | 0-0-2 | 3-0-7 |
| 90 | Bent Laursen Rod | 1255,33 | 12-0-22 | ||
| 91 | Lars Olsen | 1254,40 | 0-0-3 | ||
| 92 | Rune Mosbaek | 1249,34 | -19,02 | 0-0-2 | 40-0-88 |
| 93 | Morten Willaume Brændgaard | 1243,26 | 31-0-87 | ||
| 94 | Manuel Titel | 1240,90 | 4-0-8 | ||
| 95 | Joakim Hauge-Pedersen | 1239,74 | 15-0-39 | ||
| 96 | Henrique Castilho | 1237,49 | 0-0-4 | ||
| 97 | Andrea Bolondi | 1236,42 | 2-0-2 | ||
| 98 | Mikael Monrad | 1233,57 | 25-0-44 | ||
| 99 | Christian Sanko Andersen | 1232,95 | 4-0-10 | ||
| 100 | Tristan Pigott | 1229,71 | 18-0-34 | ||
| 101 | Christopher Papan | 1227,03 | 0-0-8 | ||
| 102 | Nanna Petersen | 1225,58 | 1-0-2 | ||
| 103 | Theo Birk Dollerup | 1216,38 | 6-0-21 | ||
| 104 | Elvis Eduard Adomnica | 1216,30 | 7-0-16 | ||
| 105 | Alexander Jones | 1212,68 | 9-0-16 | ||
| 106 | Patrick Rød | 1211,90 | 0-0-4 | ||
| 107 | Branislav Zovin | 1209,85 | 4-0-13 | ||
| 108 | Chakib Mohammadi | 1207,33 | 0-0-4 | ||
| 109 | Morten Troels Højbjerre | 1202,41 | -8,84 | 0-0-2 | 1-0-8 |
| 110 | Alexandros Gitsoulis | 1190,12 | -1,74 | 1-0-2 | 3-0-11 |
| 111 | Jonas Eddie Stokholm Sørensen | 1182,89 | 0-0-2 | ||
| 112 | Martin Larsen | 1181,43 | 6-0-38 | ||
| 113 | Peter Møller | 1177,87 | 0-0-2 | ||
| 114 | Christian Bager broen | 1174,75 | 0-0-6 | ||
| 115 | Pia Mortensen | 1172,49 | 2-0-3 | ||
| 116 | Martin Pedersen | 1171,03 | 6-0-19 | ||
| 117 | Nicklas Haahr | 1168,67 | 3-0-16 | ||
| 118 | Daniel Haugaard Hansen | 1168,41 | 40,96 | 2-0-2 | 11-0-27 |
| 119 | Maria Thorsen | 1165,13 | 6-0-21 | ||
| 120 | Dennis Munding | 1161,80 | 16-0-40 | ||
| 121 | Jimmi Birch | 1161,17 | 0-0-2 | ||
| 122 | Baktage Soltani | 1160,87 | 0-0-2 | ||
| 123 | Nikolaj Larson | 1153,25 | 1-0-9 | ||
| 124 | Rasmus Fuglsang-Røge | 1152,99 | 0-0-2 | ||
| 125 | Michael Moesgaard | 1150,01 | 9-0-31 | ||
| 126 | Viktória Kapičáková | 1127,14 | 0-0-10 | ||
| 127 | Henriette Pedersen | 1111,11 | 6-0-15 | ||
| 128 | Taha Aharaz | 1103,62 | -34,54 | 0-0-2 | 0-0-10 |
| 129 | Kristoffer Brokholm | 1102,98 | 8-0-35 | ||
| 130 | Abdullah Saad | 1082,62 | 0-0-15 | ||
| 131 | Mikkel Stenger | 1075,52 | 1-0-12 | ||
| 132 | Lindsay Weinberg | 1055,18 | 0-0-2 | ||
| 133 | Thomas Rosendal | 1048,53 | 2-0-22 | ||
| 134 | Laura Mortensen | 1038,19 | 2-0-15 | ||
| 135 | Mikkel Staub Svensson | 991,33 | 1-0-19 | ||
| 136 | Brian Nielsen | 938,94 | -19,20 | 0-0-2 | 5-0-55 |
